← Bentley Continental GTC (Mk2, 2011-2018)
2016 Bentley Continental GTC V8 AWD
VIN SCBGT3ZA7GC057424
First seen
2026-05-18
in our snapshot history
Latest retail ask
$77,779
The Platinum Collection
Retail range
$66,293 – $78,969
1432 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-18 | First seen on dealer lot | $74,985 | view ↗ | |
| 2026-05-20 | Price raised | $74,989(+0.0%) | view ↗ | |
| 2026-06-01 | Price cut | $69,994(-6.7%) | view ↗ | |
| 2026-06-11 | Price raised | $69,995(+0.0%) | view ↗ | |
| 2026-06-17 | Price raised | $72,126(+3.0%) | view ↗ | |
| 2026-06-26 | Price raised | $72,420(+0.4%) | view ↗ | |
| 2026-07-08 | Price raised | $73,600(+1.6%) | view ↗ | |
| 2026-07-16 | Price raised | $73,609(+0.0%) | view ↗ | |
| 2026-07-27 | Price raised | $74,181(+0.8%) | view ↗ | |
| 2026-08-04 | Price cut | $73,600(-0.8%) | view ↗ | |
| 2026-08-12 | Price raised | $78,965(+7.3%) | view ↗ | |
| 2026-08-12 | Price raised | $78,969(+0.0%) | view ↗ | |
| 2026-08-15 | Price cut | $78,968(-0.0%) | view ↗ | |
| 2026-08-19 | Price raised | $78,969(+0.0%) | view ↗ | |
| 2026-08-21 | Price cut | $78,959(-0.0%) | view ↗ | |
| 2026-08-24 | Price cut | $75,959(-3.8%) | view ↗ | |
| 2026-08-26 | Price cut | $75,859(-0.1%) | view ↗ | |
| 2026-08-27 | Price cut | $75,858(-0.0%) | view ↗ | |
| 2026-08-28 | Price cut | $66,293(-12.6%) | view ↗ | |
| 2026-09-01 | Price raised | $66,593(+0.5%) | view ↗ | |
| 2026-09-11 | Price raised | $77,779(+16.8%) | view ↗ | |
| 2026-09-18 | Price cut | $77,777(-0.0%) | view ↗ | |
| 2026-09-24 | Price raised | $77,778(+0.0%) | view ↗ | |
| 2026-10-02 | Price raised | $77,779(+0.0%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Bentley Continental GTC (Mk2, 2011-2018). Browse all tracked trims or read how the workflow runs.