← Bentley Continental GT (Mk3, 2018+)
2023 Bentley Continental GT V8 AWD
VIN SCBCG2ZG2PC006222
First seen
2026-05-18
in our snapshot history
Latest retail ask
$179,500
Van Nuys Kia
Retail range
$178,850 – $202,501
1398 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-18 | First seen on dealer lot | $185,500 | view ↗ | |
| 2026-05-20 | Price raised | $185,622(+0.1%) | view ↗ | |
| 2026-05-21 | Price cut | $185,500(-0.1%) | view ↗ | |
| 2026-05-22 | Price cut | $183,500(-1.1%) | view ↗ | |
| 2026-05-28 | Price cut | $182,000(-0.8%) | view ↗ | |
| 2026-06-09 | Price raised | $202,500(+11.3%) | view ↗ | |
| 2026-06-10 | Price raised | $202,501(+0.0%) | view ↗ | |
| 2026-06-11 | Price cut | $202,500(-0.0%) | view ↗ | |
| 2026-06-11 | Price raised | $202,501(+0.0%) | view ↗ | |
| 2026-06-16 | Price cut | $199,500(-1.5%) | view ↗ | |
| 2026-06-19 | Price cut | $198,000(-0.8%) | view ↗ | |
| 2026-06-19 | Price raised | $198,123(+0.1%) | view ↗ | |
| 2026-06-23 | Price cut | $198,122(-0.0%) | view ↗ | |
| 2026-06-25 | Price cut | $194,872(-1.6%) | view ↗ | |
| 2026-07-02 | Price cut | $193,622(-0.6%) | view ↗ | |
| 2026-07-04 | Price cut | $189,872(-1.9%) | view ↗ | |
| 2026-07-08 | Price cut | $189,002(-0.5%) | view ↗ | |
| 2026-07-14 | Price cut | $188,122(-0.5%) | view ↗ | |
| 2026-07-23 | Price cut | $187,622(-0.3%) | view ↗ | |
| 2026-07-29 | Price cut | $187,122(-0.3%) | view ↗ | |
| 2026-08-06 | Price cut | $186,122(-0.5%) | view ↗ | |
| 2026-08-06 | Price cut | $186,000(-0.1%) | view ↗ | |
| 2026-08-08 | Price cut | $184,500(-0.8%) | view ↗ | |
| 2026-08-11 | Price raised | $189,878(+2.9%) | view ↗ | |
| 2026-08-14 | Price raised | $190,000(+0.1%) | view ↗ | |
| 2026-08-15 | Price cut | $189,500(-0.3%) | view ↗ | |
| 2026-08-19 | Price cut | $186,000(-1.8%) | view ↗ | |
| 2026-08-25 | Price cut | $184,000(-1.1%) | view ↗ | |
| 2026-08-28 | Price cut | $183,750(-0.1%) | view ↗ | |
| 2026-09-02 | Price cut | $183,000(-0.4%) | view ↗ | |
| 2026-09-04 | Price cut | $182,000(-0.5%) | view ↗ | |
| 2026-09-06 | Price cut | $181,750(-0.1%) | view ↗ | |
| 2026-09-10 | Price cut | $181,000(-0.4%) | view ↗ | |
| 2026-09-14 | Price cut | $180,750(-0.1%) | view ↗ | |
| 2026-09-16 | Price cut | $179,500(-0.7%) | view ↗ | |
| 2026-09-23 | Price cut | $179,000(-0.3%) | view ↗ | |
| 2026-09-30 | Price cut | $178,850(-0.1%) | view ↗ | |
| 2026-10-06 | Price raised | $179,500(+0.4%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Bentley Continental GT (Mk3, 2018+). Browse all tracked trims or read how the workflow runs.