← all dealers

U S I Motors Incorporated

14 active · 0 delisted · listing in 6 trims · find website ↗

Standard BentleyFerrari Mainstream pricing and movement
Market trust 1.00 Confidence 0.60 No trust flags
Dealer summary · data as of 2026-10-03

As of 2026-10-03, U S I Motors Incorporated has 14 active listings across 6 tracked models on NextComp, median asking price $114,500. Its asks run +5.9% versus the market median for the same trims. Behavior archetype: Standard (Mainstream pricing and movement). 0% sell-through with 0 listings delisted in the last 90 days.

Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$114,500
vs Market
+5.9%
weighted across trims
Active w/ cut
29%
4 listings
Median cut
-7.5%
of first-seen price
Cut $/day
$126
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
1
Auction-sourced active
—
0% of active
Median relist premium
—

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Ferrari California T 3 $119,800 $134,990 -11.3%
Bentley Continental GTC (Mk2, 2011-2018) 2 $108,250 $76,825 +40.9%
Bentley Flying Spur (Mk3, 2020+) 1 $126,500 $179,990 -29.7%
Bentley Flying Spur (Mk2, 2014-2019) 1 $72,500 $58,991 +22.9%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 6 43% Black
Other 4 29% Taupe · Beluga
White 4 29% Glaceir White · White

Active inventory (14)

TrimListingColorPriceMilesDOMFirst seen
bentley-all-2010plus SCBBG6ZG4MC086752 White $126,500 29,167 51d 2026-06-21
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG4MC086752 White $126,500 29,167 51d 2026-06-21
ferrari-all-2010plus ZFF77XJA3F0208409 Black $124,500 18,325 25d 2026-07-18
Ferrari California T ZFF77XJA3F0208409 Black $124,500 18,325 25d 2026-07-18
ferrari-all-2010plus ZFF77XJA3F0208409 Black $119,800 18,273 15d 2026-05-31
Ferrari California T ZFF77XJA3F0208409 Black $119,800 18,273 15d 2026-05-31
bentley-all-2010plus SCBGT3ZA3GC056707 Taupe $114,500 4,252 135d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGT3ZA3GC056707 Taupe $114,500 4,252 135d 2026-05-18
ferrari-all-2010plus ZFF77XJA6F0205794 Black $114,500 32,365 53d 2026-08-11
Ferrari California T ZFF77XJA6F0205794 Black $114,500 32,365 53d 2026-08-11
bentley-all-2010plus SCBGJ3ZA8GC051881 Glaceir White $102,000 29,642 204d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGJ3ZA8GC051881 Glaceir White $102,000 29,642 204d 2026-05-18
bentley-all-2010plus SCBEC9ZA7JC070885 Beluga $72,500 59,819 46d 2026-08-19
Bentley Flying Spur (Mk2, 2014-2019) SCBEC9ZA7JC070885 Beluga $72,500 59,819 46d 2026-08-19

Recent price reductions (4)

TrimListingFromToΔ%StepsDays$/day
Bentley Continental GTC (Mk2, 2011-2018) 441595326 $115,800 $102,000 −$13,800 -11.9% 3 131d $105
Bentley Continental GTC (Mk2, 2011-2018) 441484048 $123,500 $114,500 −$9,000 -7.3% 2 61d $148
Bentley Flying Spur (Mk2, 2014-2019) 456414761 $78,500 $72,500 −$6,000 -7.6% 1 41d $146
Ferrari California T 455829969 $117,500 $114,500 −$3,000 -2.6% 1 50d $60

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).