U S I Motors Incorporated
8 active · 0 delisted · listing in 5 trims · find website ↗
Standard BentleyFerrari Mainstream pricing and movement
Market trust 1.00 Confidence 0.55 No trust flags
Active median $
$117,150
vs Market
+9.5%
weighted across trims
Active w/ cut
25%
2 listings
Median cut
-8.5%
of first-seen price
Cut $/day
$216
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GTC (Mk2, 2011-2018) | 2 | $109,500 | $77,939 | +40.5% |
| Ferrari California T | 1 | $119,800 | $134,999 | -11.3% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $126,500 | $184,900 | -31.6% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 4 | 50% | |
| Other | 2 | 25% | |
| Black | 2 | 25% |
Active inventory (8)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| bentley-all-2010plus | SCBBG6ZG4MC086752 | White | $126,500 | 29,167 | 13d | 2026-06-21 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG4MC086752 | White | $126,500 | 29,167 | 13d | 2026-06-21 |
| ferrari-all-2010plus | ZFF77XJA3F0208409 | Black | $119,800 | 18,273 | 15d | 2026-05-31 |
| Ferrari California T | ZFF77XJA3F0208409 | Black | $119,800 | 18,273 | 15d | 2026-05-31 |
| bentley-all-2010plus | SCBGT3ZA3GC056707 | Taupe | $114,500 | 4,252 | 122d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGT3ZA3GC056707 | Taupe | $114,500 | 4,252 | 122d | 2026-05-18 |
| bentley-all-2010plus | SCBGJ3ZA8GC051881 | Glaceir White | $104,500 | 29,148 | 121d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGJ3ZA8GC051881 | Glaceir White | $104,500 | 29,148 | 121d | 2026-05-18 |
Recent price reductions (2)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GTC (Mk2, 2011-2018) | 441595326 | $115,800 | $104,500 | −$11,300 | -9.8% | 2 | 47d | $240 |
| Bentley Continental GTC (Mk2, 2011-2018) | 441484048 | $123,500 | $114,500 | −$9,000 | -7.3% | 2 | 47d | $191 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||