← all dealers

THE COLLECTION

209 active · 1 delisted · listing in 48 trims · visit site ↗

Standard Aston MartinFerrariLamborghiniMaseratiMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.59 No trust flags
Active median $
$295,900
vs Market
+10.9%
weighted across trims
Active w/ cut
15%
31 listings
Median cut
-2.6%
of first-seen price
Cut $/day
$91
Sell-through
0%
1 delisted
Median DOM at sale
55d
Repeat VIN relists
2
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
McLaren GTS 7 $207,995 $196,594 +5.8%
McLaren Artura Coupe 7 $301,600 $189,993 +58.7%
Ferrari Roma 6 $210,400 $204,988 +2.6%
Aston Martin DBX 6 $138,995 $144,914 -4.1%
Ferrari 296 GTS 5 $429,900 $418,006 +2.8%
Ferrari Roma Spider 5 $329,900 $299,993 +10.0%
Ferrari Portofino 5 $209,900 $199,001 +5.5%
Ferrari 296 GTB 4 $327,400 $332,750 -1.6%
Ferrari SF90 Spider 4 $629,784 $599,944 +5.0%
Ferrari 12Cilindri 4 $689,450 $675,282 +2.1%
McLaren GT 4 $168,299 $164,899 +2.1%
Ferrari F8 Tributo 4 $462,450 $469,500 -1.5%
911 GT3 Coupe (992.2, wing) 3 $334,898 $337,776 -0.9%
Aston Martin DB12 3 $219,995 $244,449 -10.0%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 3 $158,900 $151,998 +4.5%
Ferrari F8 Spider 3 $649,900 $649,995 -0.0%
McLaren 750S Spider 2 $359,996 $369,993 -2.7%
Cayenne GTS (9YB, 2025+) 2 $131,827 $134,999 -2.4%
Cayenne GTS (9YA, 2022-2024) 2 $95,427 $86,900 +9.8%
Ferrari Portofino M 2 $267,900 $290,699 -7.8%
Aston Martin Vantage (2018+) 2 $130,245 $142,800 -8.8%
Mercedes-AMG G63 (W463A facelift, 2025+) 2 $237,900 $219,945 +8.2%
Ferrari 488 GTB 2 $404,950 $341,500 +18.6%
Ferrari 488 Spider 2 $469,907 $419,907 +11.9%
Porsche Cayenne Turbo GT 2 $190,625 $159,900 +19.2%
McLaren 750S Coupe 2 $337,995 $338,915 -0.3%
911 GT3 Coupe (992.1, wing) 2 $282,394 $268,815 +5.1%
Ferrari Purosangue 2 $649,900 $538,835 +20.6%
Ferrari 812 GTS 2 $889,900 $949,000 -6.2%
Ferrari SF90 Stradale 1 $474,900 $459,989 +3.2%
Ferrari 488 Pista 1 $899,900 $998,070 -9.8%
Ferrari California T 1 $144,900 $133,077 +8.9%
Ferrari GTC4Lusso T 1 $200,000 $189,900 +5.3%
Cayenne GTS Coupe (9YA, 2022-2024) 1 $97,898 $95,500 +2.5%
911 GT3 (991.2 wing, 2018-2019) 1 $227,878 $217,881 +4.6%
911 GT3 RS (992.1, 2023-2024) 1 $649,950 $504,948 +28.7%
Aston Martin DB11 1 $137,495 $119,000 +15.5%
Maserati MC20 Coupe 1 $255,995 $189,910 +34.8%
Ferrari 812 Superfast 1 $592,900 $559,994 +5.9%
Cayenne GTS Coupe (9YB, 2025+) 1 $157,495 $139,900 +12.6%
Lamborghini Urus Performante 1 $310,385 $296,950 +4.5%
Lamborghini Urus SE (PHEV) 1 $295,900 $300,442 -1.5%
Aston Martin Vanquish (classic, 2001-2018) 1 $699,995 $124,743 +461.1%
Ferrari 458 Italia 1 $353,000 $379,950 -7.1%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Red 48 23% Rosso Corsa · Red · Rosso Scuderia
White 37 18% White · Silica White · Bianco Avus
Black 34 16% Black · Jet Black · Onyx Black
Blue 28 13% Blue · Ludus Blue · Namaka Blue
Gray 24 11% Gray · Grigio Scuro · Grigio Medio
Silver 13 6% Silver · Grigio Silverstone Metallic · Silver Metallic
Other 7 3% Avio Metallic · Serpentine · Plateaux
Yellow 6 3% Yellow · Racing Yellow
Green 6 3% Green
Purple 4 2% Purple · Viola Hong Kong
Orange 2 1% Orange

Active inventory (209)

TrimListingColorPriceMilesDOMFirst seen
Ferrari 488 Pista ZFF90HLA1L0249391 Rosso Scuderia $899,900 1,828 16d 2026-05-16
Ferrari 812 GTS ZFF97CMA4M0261663 White $889,900 7,660 20d 2026-07-23
Ferrari 812 GTS ZFF97CMA7M0267912 Rosso Corsa $889,900 6,336 12d 2026-07-31
ferrari-all-2010plus ZFF97CMA7M0267912 Rosso Corsa $889,900 6,336 1d 2026-07-31
ferrari-all-2010plus ZFF97CMA4M0261663 White $869,900 7,660 2026-07-23
aston-martin-all-2010plus SCFNMCTZ2JGK54468 White $699,995 138 14d 2026-07-29
Aston Martin Vanquish (classic, 2001-2018) SCFNMCTZ2JGK54468 White $699,995 138 14d 2026-07-29
ferrari-all-2010plus ZSG06VTA4T0329354 Blue Tuscan $699,900 71 2026-07-30
Ferrari Purosangue ZSG06VTA4T0329354 Blue Tuscan $699,900 71 2026-07-30
ferrari-all-2010plus ZFF93LMA6P0292302 Black $693,000 606 2026-08-08
Ferrari F8 Spider ZFF93LMA6P0292302 Black $693,000 606 2026-08-08
Ferrari 12Cilindri ZFF10XLAXT0332972 Rosso Corsa $690,000 97d 2026-05-16
ferrari-all-2010plus ZFF10XLAXT0332972 Rosso Corsa $690,000 97d 2026-07-03
Ferrari 12Cilindri ZFF10XLAXT0329599 Nero $689,900 286 2026-07-30
ferrari-all-2010plus ZFF10XLAXT0329599 Nero $689,900 286 2026-07-30
Ferrari 12Cilindri ZFF10XLA5T0332409 Viola Hong Kong $689,000 539 1d 2026-07-03
ferrari-all-2010plus ZFF10XLA5T0332409 Viola Hong Kong $689,000 539 1d 2026-07-03
911 GT3 RS (992.1, 2023-2024) WP0AF2A98PS278459 White $649,950 97 61d 2026-06-12
ferrari-all-2010plus ZFF93LMA1N0272052 Red $649,900 4,076 2026-08-08
Ferrari F8 Spider ZFF93LMA1N0272052 Red $649,900 4,076 2026-08-08
Ferrari SF90 Spider ZFF96NMA3S0313022 Blu Elettrico 2020 $639,900 213 49d 2026-06-16
ferrari-all-2010plus ZFF96NMA3R0309708 Grigio Medio $639,900 157 1d 2026-06-30
Ferrari SF90 Spider ZFF96NMA3R0309708 Grigio Medio $639,900 157 1d 2026-07-01
Ferrari SF90 Spider ZFF96NMAXS0314958 Gray $619,667 726 14d 2026-05-12
Ferrari SF90 Spider ZFF96NMA1S0312502 Rosso Corsa $614,900 1,925 94d 2026-05-12
Ferrari 12Cilindri ZFF10XLA7T0336199 Rosso Corsa $609,900 52 29d 2026-06-30
ferrari-all-2010plus ZFF10XLA7T0336199 Rosso Corsa $609,900 52 29d 2026-06-30
ferrari-all-2010plus ZSG06VTA0T0326399 Nero Daytona $599,900 827 14d 2026-06-30
Ferrari Purosangue ZSG06VTA0T0326399 Nero Daytona $599,900 827 14d 2026-06-30
Ferrari 812 Superfast ZFF83CLA7K0242319 Gray $592,900 6,617 8d 2026-07-13
ferrari-all-2010plus ZFF83CLA7K0242319 Gray $592,900 6,617 8d 2026-07-13
Ferrari 488 GTB ZFF80AMA2J0233344 White $519,999 8,623 40d 2026-06-18
Ferrari 488 Spider ZFF80AMA2J0233344 White $499,914 8,765 78d 2026-05-21
ferrari-all-2010plus ZFF80AMA2J0233344 White $499,914 8,765 78d 2026-05-21
Ferrari 296 GTS ZFF01SMA3T0329874 Argento Nurburgring $495,000 122 8d 2026-08-04
ferrari-all-2010plus ZFF93LMA8N0284540 Rosso Corsa $489,900 1,581 11d 2026-06-19
Ferrari F8 Tributo ZFF93LMA8N0284540 Rosso Corsa $489,900 1,581 11d 2026-06-19
ferrari-all-2010plus ZFF95NLA2P0293163 Red $474,900 437 57d 2026-05-17
Ferrari SF90 Stradale ZFF95NLA2P0293163 Red $474,900 437 57d 2026-05-12
ferrari-all-2010plus ZFF92LLA6M0259431 Red $465,000 3,386 2026-08-11
Ferrari F8 Tributo ZFF92LLA6M0259431 Red $465,000 3,386 2026-08-11
ferrari-all-2010plus ZFF92LLAXL0255008 Red $459,900 15,592 3d 2026-08-09
Ferrari F8 Tributo ZFF92LLAXL0255008 Red $459,900 15,592 3d 2026-08-09
Ferrari 488 Spider ZFF80AMA6J0237008 Yellow $439,900 382 24d 2026-05-21
ferrari-all-2010plus ZFF80AMA6J0237008 Yellow $439,900 382 24d 2026-05-21
ferrari-all-2010plus ZFF92LLA7N0279642 Blu Tour de France Metallic $434,900 930 51d 2026-06-09
Ferrari F8 Tributo ZFF92LLA7N0279642 Blu Tour de France Metallic $434,900 930 51d 2026-06-09
Ferrari 296 GTS ZFF01SMA4S0316548 Black Metallic $430,000 259 7d 2026-08-05
ferrari-all-2010plus ZFF01SMA4S0316548 Black Metallic $430,000 259 7d 2026-08-05
Ferrari 296 GTS ZFF01SMA4S0321619 Red $429,900 301 106d 2026-05-12
ferrari-all-2010plus ZFF01SMA4S0321619 Red $429,900 301 106d 2026-05-17
Ferrari 296 GTS ZFF01SMA3R0311688 Blue $419,900 2,750 56d 2026-06-01
ferrari-all-2010plus ZFF01SMA3R0311688 Blue $419,900 2,746 51d 2026-06-01
ferrari-all-2010plus ZFF93LMA7N0272198 Rosso Corsa $409,900 17,760 85d 2026-05-16
Ferrari F8 Spider ZFF93LMA7N0272198 Rosso Corsa $409,900 17,760 85d 2026-05-16
Ferrari 296 GTS ZFF01SMA0S0324954 Rosso Corsa $389,900 435 107d 2026-05-12
ferrari-all-2010plus ZFF01SMA0S0324954 Rosso Corsa $389,900 435 107d 2026-05-17
McLaren 750S Spider SBM14BCA7RW008302 Ludus Blue $359,997 1,092 43d 2026-05-13
mclaren-all-2010plus SBM14BCA7RW008302 Ludus Blue $359,997 1,092 43d 2026-05-17
McLaren 750S Spider SBM14BCAXRW008150 Ludus Blue $359,995 1,824 42d 2026-05-13
mclaren-all-2010plus SBM14BCAXRW008150 Ludus Blue $359,995 1,824 42d 2026-05-17
Ferrari 458 Italia ZFF67NFA4E0200245 White $353,000 2,720 2026-08-08
ferrari-all-2010plus ZFF67NFA4E0200245 White $353,000 2,720 2026-08-08
Ferrari 296 GTB ZFF99SLA9R0311051 Rosso Dino $349,900 217 122d 2026-05-12
ferrari-all-2010plus ZFF99SLA9R0311051 Rosso Dino $349,900 217 122d 2026-05-17
ferrari-all-2010plus ZFF09RPA4T0329718 Black $349,900 450 8d 2026-08-05
Ferrari Roma Spider ZFF09RPA4T0329718 Black $349,900 450 8d 2026-08-05
McLaren 750S Coupe SBM14ACA8SW009264 Orange $345,995 2,197 24d 2026-05-24
mclaren-all-2010plus SBM14ACA8SW009264 Orange $345,995 2,197 31d 2026-05-24
ferrari-all-2010plus ZFF09RPA1S0311854 Rosso Scuderia $344,900 1,005 112d 2026-05-18
Ferrari Roma Spider ZFF09RPA1S0311854 Rosso Scuderia $344,900 1,005 112d 2026-05-16
911 GT3 Coupe (992.2, wing) WP0AC2A98TS289481 Jet Black Metallic $344,898 169 87d 2026-05-14
Ferrari 296 GTB ZFF99SLA7P0294859 Rosso Corsa $339,900 2,628 53d 2026-08-06
ferrari-all-2010plus ZFF99SLA7P0294859 Rosso Corsa $339,900 2,628 53d 2026-08-06
911 GT3 Coupe (992.2, wing) WP0AC2A93TS288237 Gentian Blue Metallic $334,898 275 76d 2026-05-16
McLaren 750S Coupe SBM14ACA2RW008749 Silver $329,995 3,710 43d 2026-07-01
mclaren-all-2010plus SBM14ACA2RW008749 Silver $329,995 3,710 43d 2026-06-18
ferrari-all-2010plus ZFF09RPA3S0318403 Grigio Scuro $329,900 158 300d 2026-06-03
Ferrari Roma ZFF09RPA3S0318403 Grigio Scuro $329,900 158 257d 2026-06-18
Ferrari Roma Spider ZFF09RPA3S0318403 Grigio Scuro $329,900 158 300d 2026-05-16
McLaren Artura Coupe SBM16BEA0TW004378 Namaka Blue $328,800 97 74d 2026-05-17
McLaren Artura Coupe SBM16BEA2TW004401 Plateaux $326,350 31 74d 2026-05-17
McLaren Artura Coupe SBM16BEA1TW004230 Blue (Tokyo Cyan) $326,200 68 175d 2026-05-17
911 GT3 Coupe (992.2, wing) WP0AC2A91TS287121 Guards Red $325,898 237 211d 2026-05-15
Ferrari Roma Spider ZFF09RPA8R0306256 Grigio Titanio Metallic $319,900 2,586 63d 2026-05-16
ferrari-all-2010plus ZFF09RPA4T0327614 Rosso Corsa $314,900 55 66d 2026-06-05
Ferrari Roma Spider ZFF09RPA4T0327614 Rosso Corsa $314,900 55 66d 2026-06-05
Ferrari 296 GTB ZFF99SLA5R0309619 Red $314,900 344 18d 2026-06-19
ferrari-all-2010plus ZFF99SLA5R0309619 Red $314,900 344 18d 2026-06-19
lambo-all-2010plus ZPBUC3ZL3RLA32324 Green $310,385 5,639 15d 2026-07-28
Lamborghini Urus Performante ZPBUC3ZL3RLA32324 Green $310,385 5,639 15d 2026-07-28
Ferrari 296 GTB ZFF99SLA9P0290909 White $309,900 2,940 30d 2026-07-09
ferrari-all-2010plus ZFF99SLA9P0290909 White $309,900 2,940 30d 2026-07-09
lambo-all-2010plus ZHWUF4ZF5LLA13967 Red $303,453 9,895 16d 2026-07-01
McLaren Artura Coupe SBM16AEAXTW003975 Onyx Black $301,600 35 238d 2026-05-17
lambo-all-2010plus ZPBUD6ZL8SLA35496 Black $295,900 9,169 39d 2026-07-28
Lamborghini Urus SE (PHEV) ZPBUD6ZL8SLA35496 Black $295,900 9,169 39d 2026-07-28
Ferrari 488 GTB ZFF79ALA7H0227178 Rosso Corsa $289,900 7,687 26d 2026-05-28
ferrari-all-2010plus ZFF79ALA7H0227178 Rosso Corsa $289,900 7,687 26d 2026-05-28
911 GT3 Coupe (992.1, wing) WP0AC2A98RS263312 Gray (Arctic Grey) $282,888 3,233 24d 2026-07-10
911 GT3 Coupe (992.1, wing) WP0AC2A92RS263144 Racing Yellow $281,900 5,431 53d 2026-06-18
ferrari-all-2010plus ZFF02RPAXN0272853 Avio Metallic $269,900 2,105 45d 2026-06-23
Ferrari Portofino ZFF02RPAXN0272853 Avio Metallic $269,900 2,105 7d 2026-06-23
Ferrari Portofino M ZFF02RPAXN0272853 Avio Metallic $269,900 2,105 45d 2026-07-01
ferrari-all-2010plus ZFF02RPAXN0280189 Rosso Portofino $265,900 6,581 45d 2026-05-18
Ferrari Portofino M ZFF02RPAXN0280189 Rosso Portofino $265,900 6,581 45d 2026-05-16
Maserati MC20 Coupe ZAMBMSAB9R0449842 Blue $255,995 2,842 33d 2026-07-01
McLaren GTS SBM22GCA8TW003544 Silica White $251,728 43 127d 2026-05-17
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB0TX069324 Black $249,900 1,946 57d 2026-05-19
McLaren GTS SBM22GCA0TW003571 Ice White $246,450 52 66d 2026-05-17
mclaren-all-2010plus SBM16BEA2SW003358 Yellow $242,995 1,291 61d 2026-05-17
McLaren Artura Coupe SBM16BEA2SW003358 Yellow $242,995 1,291 61d 2026-05-17
mclaren-all-2010plus SBM16BEAXSW002801 Green $239,995 1,466 54d 2026-06-19
McLaren Artura Coupe SBM16BEAXSW002801 Green $239,995 1,466 54d 2026-06-19
ferrari-all-2010plus ZFF98RNA0P0290788 Blue $229,900 522 23d 2026-07-20
Ferrari Roma ZFF98RNA0P0290788 Blue $229,900 522 23d 2026-07-20
911 GT3 (991.2 wing, 2018-2019) WP0AC2A94JS174454 Guards Red $227,878 10,237 77d 2026-05-27
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB5SX040965 Gray $225,900 9,701 2d 2026-07-28
aston-martin-all-2010plus SCFRMFFW6RGL12758 Silver $224,995 3,743 15d 2026-07-28
Aston Martin DB12 SCFRMFFW6RGL12758 Silver $224,995 3,743 15d 2026-07-28
aston-martin-all-2010plus SCFRMFFW2RGL12885 Jet Black $219,995 2,854 118d 2026-05-18
Aston Martin DB12 SCFRMFFW2RGL12885 Jet Black $219,995 2,854 118d 2026-05-13
ferrari-all-2010plus ZFF98RNA4P0289823 White $216,900 12,579 94d 2026-06-01
Ferrari Roma ZFF98RNA4P0289823 White $216,900 12,579 94d 2026-05-16
mclaren-all-2010plus SBM22GCAXTW003612 Namaka Blue $209,995 50 81d 2026-07-10
McLaren GTS SBM22GCAXTW003612 Namaka Blue $209,995 50 81d 2026-05-17
ferrari-all-2010plus ZFF89FPA9L0258405 Black $209,900 13,804 28d 2026-07-15
Ferrari Portofino ZFF89FPA9L0258405 Black $209,900 13,804 28d 2026-07-15
ferrari-all-2010plus ZFF89FPA0L0255473 Bianco Avus $209,900 10,015 13d 2026-07-30
Ferrari Portofino ZFF89FPA0L0255473 Bianco Avus $209,900 10,015 13d 2026-07-30
mclaren-all-2010plus SBM22GCA0TW003571 Ice White $207,995 2,905 21d 2026-07-22
McLaren GTS SBM22GCA0TW003571 Ice White $207,995 2,905 21d 2026-07-22
mclaren-all-2010plus SBM22GCA8TW003544 Silica White $207,795 2,720 21d 2026-07-22
McLaren GTS SBM22GCA8TW003544 Silica White $207,795 2,720 21d 2026-07-22
Porsche Cayenne Turbo GT WP1AD2X17TD150408 Black $206,350 7d 2026-07-30
aston-martin-all-2010plus SCFRMFFW0RGL14330 Red (Liquid Crimson) $205,995 7,430 91d 2026-05-18
Aston Martin DB12 SCFRMFFW0RGL14330 Red (Liquid Crimson) $205,995 7,430 91d 2026-05-15
mclaren-all-2010plus SBM16AEA0RW002231 Blue $204,995 2,921 22d 2026-05-27
McLaren Artura Coupe SBM16AEA0RW002231 Blue $204,995 2,921 22d 2026-05-27
ferrari-all-2010plus ZFF98RNA7N0281664 Gray $203,900 9,148 35d 2026-06-03
Ferrari Roma ZFF98RNA7N0281664 Gray $203,900 9,148 35d 2026-05-16
ferrari-all-2010plus ZFF98RNA6N0280182 Grigio Silverstone Metallic $203,900 6,248 70d 2026-05-18
Ferrari Roma ZFF98RNA6N0280182 Grigio Silverstone Metallic $203,900 6,248 70d 2026-05-18
ferrari-all-2010plus ZFF82YNA6J0237043 Bianco Avus $200,000 6,623 30d 2026-05-18
Ferrari GTC4Lusso T ZFF82YNA6J0237043 Bianco Avus $200,000 6,623 30d 2026-05-18
ferrari-all-2010plus ZFF89FPA7K0240550 Silver $199,900 10,609 47d 2026-06-26
Ferrari Portofino ZFF89FPA7K0240550 Silver $199,900 10,609 47d 2026-06-26
ferrari-all-2010plus ZFF89FPA2K0239371 Black $199,900 10,237 42d 2026-07-01
Ferrari Portofino ZFF89FPA2K0239371 Black $199,900 10,237 42d 2026-07-01
ferrari-all-2010plus ZFF98RNA3N0273903 Grigio Silverstone Metallic $198,900 14,460 85d 2026-05-17
Ferrari Roma ZFF98RNA3N0273903 Grigio Silverstone Metallic $198,900 14,460 85d 2026-05-16
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ9RX498891 Silver $195,681 19,600 65d 2026-05-15
mclaren-all-2010plus SBM22GCAXSW003379 Gray $194,995 982 25d 2026-06-19
McLaren GTS SBM22GCAXSW003379 Gray $194,995 982 25d 2026-06-19
mclaren-all-2010plus SBM22GCA3SW003191 Black $192,994 5,537 102d 2026-05-17
McLaren GTS SBM22GCA3SW003191 Black $192,994 5,537 102d 2026-05-17
mclaren-all-2010plus SBM22GCA4PW002333 Silica White $177,495 1,963 118d 2026-05-17
McLaren GT SBM22GCA4PW002333 Silica White $177,495 1,963 118d 2026-05-17
Porsche Cayenne Turbo GT WP1BK2AY4RDA72858 Chalk $174,900 18,998 8d 2026-05-22
mclaren-all-2010plus SBM22GCA0PW002541 Silica White $169,900 6,073 124d 2026-05-17
McLaren GT SBM22GCA0PW002541 Silica White $169,900 6,073 124d 2026-05-17
mclaren-all-2010plus SBM22GCAXPW002904 Serpentine $166,698 7,793 138d 2026-05-17
McLaren GT SBM22GCAXPW002904 Serpentine $166,698 7,793 138d 2026-05-17
mclaren-all-2010plus SBM22GCA0PW002975 Gray $164,995 7,837 47d 2026-06-26
McLaren GT SBM22GCA0PW002975 Gray $164,995 7,837 47d 2026-06-26
aston-martin-all-2010plus SD7VUJBW0PTV05790 Onyx Black $159,980 7,931 105d 2026-05-18
Aston Martin DBX SD7VUJBW0PTV05790 Onyx Black $159,980 7,931 105d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ2MX419473 Green $158,900 15,887 11d 2026-05-28
aston-martin-all-2010plus SCFSMGAW2PGN50540 Black $157,995 16,055 25d 2026-05-20
Aston Martin Vantage (2018+) SCFSMGAW2PGN50540 Black $157,995 16,055 25d 2026-05-20
Cayenne GTS Coupe (9YB, 2025+) WP1BG2AY8TDA60687 Gray (Arctic Grey) $157,495 2,533 16d 2026-07-15
aston-martin-all-2010plus SD7VUJAW5RTV09175 Jet Black $154,995 134 25d 2026-07-18
Aston Martin DBX SD7VUJAW5RTV09175 Jet Black $154,995 134 25d 2026-07-18
ferrari-all-2010plus ZFF77XJA9H0228229 Bianco Avus $144,900 4,211 20d 2026-05-16
Ferrari California T ZFF77XJA9H0228229 Bianco Avus $144,900 4,211 20d 2026-05-16
aston-martin-all-2010plus SD7VUJBW4PTV07185 White $139,995 17,497 28d 2026-06-03
Aston Martin DBX SD7VUJBW4PTV07185 White $139,995 17,497 28d 2026-06-03
Cayenne GTS (9YB, 2025+) WP1AG2AY6SDA26127 Carrara White Metallic $138,775 1,906 113d 2026-05-16
aston-martin-all-2010plus SD7VUJBW3PTV08893 Gray $137,995 26,725 26d 2026-07-17
Aston Martin DBX SD7VUJBW3PTV08893 Gray $137,995 26,725 26d 2026-07-17
aston-martin-all-2010plus SCFRMFAW4MGL10488 Dark Blue $137,495 7,699 54d 2026-06-19
Aston Martin DB11 SCFRMFAW4MGL10488 Dark Blue $137,495 7,699 54d 2026-06-19
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ0MX365980 White $136,488 29,806 87d 2026-05-29
aston-martin-all-2010plus SD7VUJAWXPTV09086 Blue $134,995 554 5d 2026-08-07
Aston Martin DBX SD7VUJAWXPTV09086 Blue $134,995 554 5d 2026-08-07
aston-martin-all-2010plus SD7VUJAW7PTV06694 Blue $124,995 6,484 39d 2026-07-04
Aston Martin DBX SD7VUJAW7PTV06694 Blue $124,995 6,484 39d 2026-07-04
Cayenne GTS (9YB, 2025+) WP1AG2AY5SDA24577 Silver Metallic $124,878 15,291 91d 2026-05-16
aston-martin-all-2010plus SCFSMGAW6NGN06506 Lunar White $102,495 35,797 70d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGAW6NGN06506 Lunar White $102,495 35,797 70d 2026-05-18
Cayenne GTS Coupe (9YA, 2022-2024) WP1BG2AY4NDA55215 Jet Black Metallic $97,898 13,719 28d 2026-05-20
Cayenne GTS (9YA, 2022-2024) WP1AG2AY7PDA18657 Carmine Red $95,975 15,550 90d 2026-05-16
Cayenne GTS (9YA, 2022-2024) WP1AG2AY6PDA19055 White $94,878 29,095 69d 2026-05-19
Ferrari 296 GTB ZFF99SLA7R0304731 Blue 2,910 20d 2026-05-13
Ferrari 488 GTB ZFF80AMA2K0239274 Gray 12,140 16d 2026-06-18
Ferrari 488 Spider ZFF80AMA2K0239274 Gray 12,134 27d 2026-06-14
ferrari-all-2010plus ZFF80AMA2K0239274 Gray 12,134 27d 2026-06-14
McLaren 750S Spider SBM14BCA6SW009026 Purple 809 2026-06-17
mclaren-all-2010plus SBM14BCA6SW009026 Purple 809 1d 2026-06-17
ferrari-all-2010plus ZFF98RNA8N0280202 Rosso Corsa 7,218 70d 2026-06-24
Ferrari Roma ZFF98RNA8N0280202 Rosso Corsa 7,218 70d 2026-06-24
ferrari-all-2010plus ZFF83CLA4K0245730 Green 6,069 4d 2026-06-24
BMW M3 (G80, RWD) WBS33AY09RFS58311 Dravit Gray Metallic 30,978 1d 2026-07-19
ferrari-all-2010plus ZFF96NMA5P0288633 Red 203 4d 2026-07-26
Ferrari SF90 Spider ZFF96NMA5P0288633 Red 203 4d 2026-07-26
ferrari-all-2010plus ZFF01SMA9T0329300 Yellow 2d 2026-08-01
ferrari-all-2010plus ZFF98RNA0R0304188 Black 1,970 2026-08-12
Ferrari Roma ZFF98RNA0R0304188 Black 1,970 2026-08-12
Cayenne GTS Coupe (9YA, 2022-2024) WP1BG2AY9PDA33178 Black 15,337 2026-08-12

Recent price reductions (20)

TrimListingFromToΔ%StepsDays$/day
McLaren GTS 445965803 $250,000 $209,995 −$40,005 -16.0% 1 56d $714
ferrari-all-2010plus 444325387 $416,900 $389,900 −$27,000 -6.5% 2 68d $397
Ferrari Roma Spider 429939980 $349,900 $329,900 −$20,000 -5.7% 1 88d $227
911 GT3 Coupe (992.2, wing) 431583781 $345,898 $325,898 −$20,000 -5.8% 2 22d $909
911 GT3 Coupe (992.2, wing) 445904177 $354,898 $334,898 −$20,000 -5.6% 3 55d $364
Ferrari 488 GTB 449286529 $309,900 $289,900 −$20,000 -6.5% 1 26d $769
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 444914151 $155,000 $136,488 −$18,512 -11.9% 2 38d $487
911 GT3 (991.2 wing, 2018-2019) 449151873 $239,898 $227,878 −$12,020 -5.0% 5 77d $156
Mercedes-AMG G63 (W463A facelift, 2025+) 445680117 $259,900 $249,900 −$10,000 -3.8% 2 26d $385
911 GT3 Coupe (992.2, wing) 441456336 $354,888 $344,898 −$9,990 -2.8% 2 17d $588
Ferrari F8 Spider 442857460 $418,900 $409,900 −$9,000 -2.1% 1 27d $333
Cayenne GTS (9YB, 2025+) 447889615 $132,898 $124,878 −$8,020 -6.0% 6 88d $91
McLaren GT 440487540 $172,995 $166,698 −$6,297 -3.6% 3 53d $119
Ferrari Roma 447385729 $209,900 $203,900 −$6,000 -2.9% 1 59d $102
Cayenne GTS (9YB, 2025+) 440700143 $143,898 $138,775 −$5,123 -3.6% 3 33d $155
Aston Martin DB12 444389279 $224,995 $219,995 −$5,000 -2.2% 2 79d $63
Cayenne GTS (9YA, 2022-2024) 448483092 $99,878 $94,878 −$5,000 -5.0% 4 62d $81
McLaren GT 444965444 $174,495 $169,900 −$4,595 -2.6% 3 88d $52
911 GT3 Coupe (992.1, wing) 451081890 $285,900 $281,900 −$4,000 -1.4% 2 52d $77
Lamborghini Urus SE (PHEV) 452566909 $299,900 $295,900 −$4,000 -1.3% 1 14d $286

Recently delisted (1)

TrimVINFirst priceLast priceΔDays trackedLast seen
Ferrari F8 Spider ZFF93LMA7N0276624 $459,900 $459,900 +$0 55d 2026-07-10