Porsche Westlake
29 active · 0 delisted · listing in 9 trims · visit site ↗
Speculator BentleyFerrariMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.61 ⚑ Aggressive cutter
Active median $
$165,595
vs Market
+7.8%
weighted across trims
Active w/ cut
24%
7 listings
Median cut
-2.0%
of first-seen price
Cut $/day
$67
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Cayenne GTS Coupe (9YB, 2025+) | 3 | $149,595 | $139,999 | +6.9% |
| Porsche Cayenne Turbo GT | 2 | $153,095 | $159,999 | -4.3% |
| Cayenne GTS (9YB, 2025+) | 2 | $154,695 | $134,950 | +14.6% |
| Ferrari Roma | 1 | $244,995 | $204,487 | +19.8% |
| Cayenne GTS (9YA, 2022-2024) | 1 | $95,995 | $87,695 | +9.5% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $199,495 | $188,259 | +6.0% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $168,888 | $154,669 | +9.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 8 | 28% | |
| Other | 7 | 24% | |
| Black | 6 | 21% | |
| Unknown | 3 | 10% | |
| Gray | 2 | 7% | |
| Silver | 2 | 7% | |
| Green | 1 | 3% |
Active inventory (29)
Recent price reductions (7)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Cayenne GTS Coupe (9YB, 2025+) | 442094601 | $155,595 | $149,595 | −$6,000 | -3.9% | 7 | 89d | $67 |
| Cayenne GTS (9YA, 2022-2024) | 449513159 | $99,995 | $95,995 | −$4,000 | -4.0% | 8 | 62d | $65 |
| Cayenne GTS Coupe (9YB, 2025+) | 451275852 | $169,320 | $165,595 | −$3,725 | -2.2% | 4 | 24d | $155 |
| Porsche Cayenne Turbo GT | 450181692 | $172,995 | $169,595 | −$3,400 | -2.0% | 5 | 49d | $69 |
| Cayenne GTS (9YB, 2025+) | 443367212 | $156,995 | $153,795 | −$3,200 | -2.0% | 4 | 33d | $97 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 454463175 | $169,888 | $168,888 | −$1,000 | -0.6% | 2 | 17d | $59 |
| Bentley Flying Spur (Mk3, 2020+) | 454123089 | $199,888 | $199,495 | −$393 | -0.2% | 1 | 15d | $26 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||