Porsche of Santa Clarita
15 active · 1 delisted · listing in 10 trims · visit site ↗
Speculator BentleyFerrariPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.59 No trust flags
Active median $
$329,900
vs Market
+3.8%
weighted across trims
Active w/ cut
47%
7 listings
Median cut
-1.3%
of first-seen price
Cut $/day
$106
Sell-through
6%
1 delisted
Median DOM at sale
30d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| 911 GT3 RS (992.1, 2023-2024) | 5 | $479,900 | $504,948 | -5.0% |
| 911 GT3 Coupe (992.1, wing) | 2 | $279,900 | $268,815 | +4.1% |
| 911 GT3 Touring (992.2, 2025+) | 1 | $329,900 | $349,001 | -5.5% |
| Ferrari California | 1 | $139,900 | $98,440 | +42.1% |
| 911 GT3 (991.2 wing, 2018-2019) | 1 | $259,906 | $217,881 | +19.3% |
| 911 GT3 RS (991.2, 2019) | 1 | $249,991 | $271,589 | -8.0% |
| 911 GT2 RS (991.2, 2018-2019) | 1 | $999,900 | $874,810 | +14.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 4 | 27% | |
| Blue | 3 | 20% | |
| Green | 2 | 13% | |
| Gray | 2 | 13% | |
| Black | 2 | 13% | |
| White | 1 | 7% | |
| Red | 1 | 7% |
Active inventory (15)
Recent price reductions (7)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Ferrari California | 448490451 | $165,995 | $139,900 | −$26,095 | -15.7% | 2 | 84d | $311 |
| 911 GT3 Touring (992.2, 2025+) | 441415673 | $339,992 | $329,900 | −$10,092 | -3.0% | 1 | 95d | $106 |
| 911 GT3 Coupe (992.1, wing) | 441763789 | $299,992 | $289,900 | −$10,092 | -3.4% | 2 | 92d | $110 |
| 911 GT3 RS (992.1, 2023-2024) | 450666241 | $465,995 | $459,900 | −$6,095 | -1.3% | 1 | 43d | $142 |
| bentley-all-2010plus | 447802218 | $48,995 | $48,750 | −$245 | -0.5% | 3 | 86d | $3 |
| 911 GT3 Coupe (992.1, wing) | 437692061 | $269,995 | $269,900 | −$95 | -0.0% | 3 | 79d | $1 |
| 911 GT2 RS (991.2, 2018-2019) | 453737764 | $999,991 | $999,900 | −$91 | -0.0% | 1 | 25d | $4 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| 911 GT3 RS (991.2, 2019) | WP0AF2A93KS165088 | $259,991 | $279,900 | +$19,909 | 30d | 2026-06-18 |