Porsche of Nashville
12 active · 1 delisted · listing in 10 trims · visit site ↗
Speculator BMWMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.60 No trust flags
Active median $
$149,001
vs Market
-1.0%
weighted across trims
Active w/ cut
67%
8 listings
Median cut
-0.9%
of first-seen price
Cut $/day
$92
Sell-through
8%
1 delisted
Median DOM at sale
3d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| 911 GT3 Coupe (992.1, wing) | 2 | $273,297 | $269,888 | +1.3% |
| Cayenne GTS (9YB, 2025+) | 2 | $142,802 | $134,999 | +5.8% |
| 911 GT3 Touring (992.2, 2025+) | 1 | $319,997 | $349,001 | -8.3% |
| Porsche Cayenne Turbo GT | 1 | $180,795 | $159,900 | +13.1% |
| McLaren GT | 1 | $149,001 | $164,597 | -9.5% |
| Cayenne GTS (9YA, 2022-2024) | 1 | $83,797 | $87,695 | -4.4% |
| BMW M3 (G80, RWD) | 1 | $84,698 | $78,015 | +8.6% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $116,000 | $152,447 | -23.9% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Gray | 5 | 42% | |
| Blue | 3 | 25% | |
| Silver | 2 | 17% | |
| Black | 1 | 8% | |
| Unknown | 1 | 8% |
Active inventory (12)
Recent price reductions (8)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 Touring (992.2, 2025+) | 442810394 | $363,805 | $319,997 | −$43,808 | -12.0% | 16 | 97d | $452 |
| BMW M3 (G80, RWD) | 452754832 | $88,798 | $84,698 | −$4,100 | -4.6% | 5 | 37d | $111 |
| Cayenne GTS (9YA, 2022-2024) | 452088802 | $84,798 | $83,797 | −$1,001 | -1.2% | 2 | 27d | $37 |
| Cayenne GTS Coupe (9YA, 2022-2024) | 442717045 | $81,805 | $80,805 | −$1,000 | -1.2% | 1 | 3d | $333 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 455056432 | $116,798 | $116,000 | −$798 | -0.7% | 1 | 11d | $73 |
| Cayenne GTS (9YB, 2025+) | 446461213 | $148,497 | $147,806 | −$691 | -0.5% | 2 | 6d | $115 |
| 911 GT3 Coupe (992.1, wing) | 424250120 | $275,797 | $275,795 | −$2 | -0.0% | 1 | 6d | $0 |
| Porsche Cayenne Turbo GT | 446461211 | $180,797 | $180,795 | −$2 | -0.0% | 2 | 17d | $0 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Cayenne GTS Coupe (9YA, 2022-2024) | WP1BG2AY1PDA32753 | $81,805 | $80,805 | −$1,000 | 3d | 2026-05-19 |