← all dealers

Porsche Little Rock

23 active · 0 delisted · listing in 12 trims · visit site ↗

Speculator Aston MartinFerrariLamborghiniMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.70 Confidence 0.53 ⚑ Stale inventory⚑ Aggressive cutter
Active median $
$269,647
vs Market
+2.5%
weighted across trims
Active w/ cut
57%
13 listings
Median cut
-1.8%
of first-seen price
Cut $/day
$189
Sell-through
0%
0 delisted
Median DOM at sale
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
911 GT3 Coupe (992.2, wing) 6 $334,492 $337,776 -1.0%
911 GT3 Coupe (992.1, wing) 6 $273,647 $268,815 +1.8%
Lamborghini Urus 1 $229,900 $194,999 +17.9%
Mercedes-AMG G63 (W463A facelift, 2025+) 1 $223,985 $219,945 +1.8%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 1 $164,998 $151,998 +8.6%
Porsche Cayenne Turbo GT 1 $172,991 $159,900 +8.2%
Aston Martin DB11 1 $119,991 $119,000 +0.8%
Ferrari California T 1 $144,998 $133,077 +9.0%
911 GT3 RS (992.1, 2023-2024) 1 $484,992 $504,948 -4.0%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Gray 5 22% Ice Gray Metallic · Gray · Gray (Arctic Grey)
Blue 5 22% Shark Blue · Blu Eleos Metallic
Silver 4 17% GT Silver Metallic · Silver
Black 3 13% Black · Jet Black Metallic
White 2 9% White · Carrera White
Green 2 9% Oak Green Metallic Neo · Wrapped Green
Other 2 9% Chalk

Active inventory (23)

TrimListingColorPriceMilesDOMFirst seen
911 GT3 RS (992.1, 2023-2024) WP0AF2A91RS272165 Wrapped Green $484,992 4,250 1d 2026-08-11
911 GT3 Coupe (992.2, wing) WP0AC2A9XTS289286 GT Silver Metallic $344,992 575 11d 2026-05-21
911 GT3 Coupe (992.2, wing) WP0AC2A93TS287976 White $339,992 463 103d 2026-05-15
911 GT3 Coupe (992.2, wing) WP0AC2A93TS287475 Ice Gray Metallic $334,992 2,134 166d 2026-05-15
911 GT3 Coupe (992.2, wing) WP0AC2A91TS288642 Oak Green Metallic Neo $333,992 79 40d 2026-05-19
911 GT3 Coupe (992.2, wing) WP0AC2A95TS288840 Ice Gray Metallic $326,992 819 60d 2026-06-09
911 GT3 Coupe (992.2, wing) WP0AC2A96SS274072 Jet Black Metallic $319,992 227 140d 2026-05-15
911 GT3 Coupe (992.1, wing) WP0AC2A91RS263782 GT Silver Metallic $279,992 2,486 216d 2026-05-14
911 GT3 Coupe (992.1, wing) WP0AC2A99PS270752 Gray (Arctic Grey) $276,992 812 119d 2026-05-30
911 GT3 Coupe (992.1, wing) WP0AC2A99NS270053 Chalk $274,992 5,053 96d 2026-05-14
911 GT3 Coupe (992.1, wing) WP0AC2A98NS269752 Shark Blue $272,301 6,710 263d 2026-05-14
911 GT3 Coupe (992.1, wing) WP0AC2A91NS270421 Shark Blue $266,992 2,733 9d 2026-08-01
911 GT3 Coupe (992.1, wing) WP0AC2A98NS268505 Shark Blue $242,992 9,363 154d 2026-05-14
lambo-all-2010plus ZPBUA1ZL8NLA16141 Blu Eleos Metallic $229,900 6,955 158d 2026-05-16
Lamborghini Urus ZPBUA1ZL8NLA16141 Blu Eleos Metallic $229,900 6,955 158d 2026-05-13
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB4TX078527 Black $223,985 806 127d 2026-05-15
Porsche Cayenne Turbo GT WP1BK2AY5RDA73260 Chalk $172,991 14,301 22d 2026-05-22
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ6NX449478 Black $164,998 19,133 89d 2026-05-15
ferrari-all-2010plus ZFF77XJA4F0208225 Silver $144,998 2,181 42d 2026-07-02
Ferrari California T ZFF77XJA4F0208225 Silver $144,998 2,181 42d 2026-07-02
aston-martin-all-2010plus SCFRMFCW8LGM09486 Gray $119,991 9,321 18d 2026-06-12
Aston Martin DB11 SCFRMFCW8LGM09486 Gray $119,991 9,321 18d 2026-06-12
Porsche Cayenne Turbo GT WP1BK2AY5NDA60499 Carrera White 14,826 2026-08-13

Recent price reductions (13)

TrimListingFromToΔ%StepsDays$/day
911 GT3 Coupe (992.1, wing) 440032284 $262,992 $242,992 −$20,000 -7.6% 4 67d $299
911 GT3 Coupe (992.1, wing) 445328204 $294,992 $276,992 −$18,000 -6.1% 5 74d $243
911 GT3 Coupe (992.2, wing) 450354949 $339,992 $326,992 −$13,000 -3.8% 6 59d $220
911 GT3 Coupe (992.1, wing) 444027678 $284,992 $274,992 −$10,000 -3.5% 6 53d $189
911 GT3 Coupe (992.2, wing) 446635908 $339,992 $333,992 −$6,000 -1.8% 3 27d $222
911 GT3 Coupe (992.2, wing) 448669138 $349,992 $344,992 −$5,000 -1.4% 1 12d $417
Ferrari California T 452409609 $149,998 $144,998 −$5,000 -3.3% 2 35d $143
Mercedes-AMG G63 (W463A facelift, 2025+) 441460899 $227,991 $223,985 −$4,006 -1.8% 2 55d $73
Porsche Cayenne Turbo GT 448782858 $175,991 $172,991 −$3,000 -1.7% 1 22d $136
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 448148667 $167,991 $164,998 −$2,993 -1.8% 1 89d $34
911 GT3 Coupe (992.2, wing) 436213053 $321,992 $319,992 −$2,000 -0.6% 1 8d $250
911 GT3 Coupe (992.2, wing) 438732541 $336,992 $334,992 −$2,000 -0.6% 6 65d $31
BMW M3 Competition xDrive (G80) 452404028 $85,991 $84,491 −$1,500 -1.7% 2 28d $54

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).