Porsche Lehi
23 active · 0 delisted · listing in 13 trims · visit site ↗
Speculator Aston MartinBMWMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.64 ⚑ Aggressive cutter
Active median $
$179,879
vs Market
+2.4%
weighted across trims
Active w/ cut
35%
8 listings
Median cut
-1.8%
of first-seen price
Cut $/day
$124
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
1
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| 911 GT3 Touring (992.2, 2025+) | 5 | $335,425 | $349,001 | -3.9% |
| Cayenne GTS (9YB, 2025+) | 3 | $156,869 | $134,999 | +16.2% |
| 911 GT3 RS (992.1, 2023-2024) | 3 | $465,446 | $504,948 | -7.8% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $157,913 | $151,998 | +3.9% |
| Porsche Cayenne Turbo GT | 2 | $167,700 | $159,900 | +4.9% |
| 911 GT3 (991.2 wing, 2018-2019) | 1 | $212,447 | $217,881 | -2.5% |
| McLaren GTS | 1 | $184,991 | $196,594 | -5.9% |
| Aston Martin Vantage (2018+) | 1 | $179,879 | $142,800 | +26.0% |
| Corvette Z06 (C8) | 1 | $112,998 | $113,997 | -0.9% |
| BMW M3 Competition xDrive (G80) | 1 | $89,842 | $89,550 | +0.3% |
| Cayenne GTS Coupe (9YB, 2025+) | 1 | $155,570 | $139,900 | +11.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Gray | 7 | 30% | |
| Green | 5 | 22% | |
| Unknown | 4 | 17% | |
| Black | 3 | 13% | |
| Red | 2 | 9% | |
| White | 1 | 4% | |
| Silver | 1 | 4% |
Active inventory (23)
Recent price reductions (8)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 Touring (992.2, 2025+) | 452211408 | $360,448 | $335,425 | −$25,023 | -6.9% | 10 | 36d | $695 |
| Aston Martin Vantage (2018+) | 450895731 | $200,448 | $179,879 | −$20,569 | -10.3% | 16 | 58d | $355 |
| McLaren GTS | 445286731 | $195,001 | $184,991 | −$10,010 | -5.1% | 6 | 88d | $114 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 443385331 | $180,448 | $176,938 | −$3,510 | -1.9% | 4 | 26d | $135 |
| 911 GT3 (991.2 wing, 2018-2019) | 444035226 | $215,334 | $212,447 | −$2,887 | -1.3% | 4 | 20d | $144 |
| Corvette Z06 (C8) | 451871334 | $114,871 | $112,998 | −$1,873 | -1.6% | 4 | 22d | $85 |
| BMW M3 Competition xDrive (G80) | 455057531 | $90,447 | $89,842 | −$605 | -0.7% | 2 | 6d | $101 |
| 911 GT3 RS (992.1, 2023-2024) | 455621086 | $614,997 | $614,777 | −$220 | -0.0% | 1 | 4d | $55 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||