Porsche Fort Myers
41 active · 2 delisted · listing in 15 trims · visit site ↗
Speculator Aston MartinFerrariLamborghiniMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.68 ⚑ Aggressive cutter
Active median $
$184,900
vs Market
+0.8%
weighted across trims
Active w/ cut
27%
11 listings
Median cut
-2.4%
of first-seen price
Cut $/day
$136
Sell-through
5%
2 delisted
Median DOM at sale
17d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Porsche Cayenne Turbo GT | 6 | $145,651 | $159,900 | -8.9% |
| 911 GT3 RS (992.1, 2023-2024) | 2 | $466,151 | $504,948 | -7.7% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $136,151 | $151,998 | -10.4% |
| 911 GT3 Coupe (992.2, wing) | 2 | $356,700 | $337,776 | +5.6% |
| 911 GT3 Coupe (992.1, wing) | 1 | $266,400 | $268,815 | -0.9% |
| Cayenne GTS (9YB, 2025+) | 1 | $139,900 | $134,999 | +3.6% |
| Cayenne GTS Coupe (9YB, 2025+) | 1 | $139,901 | $139,900 | +0.0% |
| Lamborghini Urus | 1 | $312,900 | $194,999 | +60.5% |
| Lamborghini Urus SE (PHEV) | 1 | $305,901 | $300,442 | +1.8% |
| Aston Martin DBX | 1 | $163,901 | $144,914 | +13.1% |
| Ferrari Roma | 1 | $184,900 | $204,988 | -9.8% |
| 911 GT2 RS (991.2, 2018-2019) | 1 | $1,095,000 | $874,810 | +25.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Gray | 11 | 27% | |
| Blue | 7 | 17% | |
| Other | 5 | 12% | |
| Black | 5 | 12% | |
| White | 4 | 10% | |
| Silver | 3 | 7% | |
| Red | 3 | 7% | |
| Green | 3 | 7% |
Active inventory (41)
Recent price reductions (11)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 RS (992.1, 2023-2024) | 443999268 | $498,900 | $482,400 | −$16,500 | -3.3% | 11 | 90d | $183 |
| Lamborghini Urus SE (PHEV) | 446949396 | $318,900 | $305,901 | −$12,999 | -4.1% | 7 | 61d | $213 |
| Porsche Cayenne Turbo GT | 444860131 | $224,999 | $212,999 | −$12,000 | -5.3% | 3 | 42d | $286 |
| 911 GT3 Coupe (992.2, wing) | 449225571 | $362,900 | $353,500 | −$9,400 | -2.6% | 5 | 55d | $171 |
| 911 GT3 Coupe (992.1, wing) | 434965034 | $272,900 | $266,400 | −$6,500 | -2.4% | 8 | 50d | $130 |
| Ferrari Roma | 450251763 | $189,900 | $184,900 | −$5,000 | -2.6% | 8 | 53d | $94 |
| Porsche Cayenne Turbo GT | 452628705 | $227,900 | $223,901 | −$3,999 | -1.8% | 4 | 29d | $138 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 452942336 | $149,900 | $146,900 | −$3,000 | -2.0% | 3 | 22d | $136 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 446352939 | $126,400 | $125,401 | −$999 | -0.8% | 4 | 32d | $31 |
| Aston Martin DBX | 446885407 | $164,900 | $163,901 | −$999 | -0.6% | 2 | 26d | $38 |
| Porsche Cayenne Turbo GT | 455100358 | $141,900 | $141,500 | −$400 | -0.3% | 1 | 9d | $44 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Ferrari 488 Spider | ZFF80AMA3H0223500 | $280,900 | $389,995 | +$109,095 | 31d | 2026-06-16 |
| Cayenne GTS (9YA, 2022-2024) | WP1AG2AY8MDA33082 | $58,900 | $58,900 | +$0 | 2d | 2026-05-16 |