← all dealers

Mercedes-Benz of Salt Lake City

10 active · 1 delisted · listing in 6 trims · find website ↗

Speculator LamborghiniMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.49 ⚑ Aggressive cutter
Active median $
$176,415
vs Market
+8.0%
weighted across trims
Active w/ cut
80%
8 listings
Median cut
-6.0%
of first-seen price
Cut $/day
$245
Sell-through
9%
1 delisted
Median DOM at sale
20d
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 5 $173,507 $152,103 +14.1%
Lamborghini Urus 1 $179,323 $195,000 -8.0%
Mercedes-AMG G63 (W463A facelift, 2025+) 1 $219,538 $219,992 -0.2%
Corvette Z06 (C8) 1 $120,960 $115,999 +4.3%
Cayenne GTS Coupe (9YB, 2025+) 1 $147,911 $139,999 +5.7%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 3 30% Black
Gray 2 20% Gray
White 1 10% White
Green 1 10% Green
Blue 1 10% Blue
Red 1 10% Red
Silver 1 10% Silver

Active inventory (10)

TrimListingColorPriceMilesDOMFirst seen
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB6SX042336 Blue $219,538 4,856 36d 2026-07-11
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ8PX471548 Green $186,463 4,351 95d 2026-06-01
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJXPX474306 Black $179,898 4,354 72d 2026-05-30
lambo-all-2010plus ZPBUA1ZL7NLA20021 Gray $179,323 44,975 42d 2026-06-24
Lamborghini Urus ZPBUA1ZL7NLA20021 Gray $179,323 44,975 42d 2026-06-24
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJXNX447927 Silver $173,507 18,017 2d 2026-08-12
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ1NX456936 Red $154,866 40,785 48d 2026-08-01
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ3NX442911 White $149,987 42,922 153d 2026-05-16
Cayenne GTS Coupe (9YB, 2025+) WP1BG2AY5TDA60100 Black $147,911 8,030 13d 2026-08-01
Corvette Z06 (C8) 1G1YF3D35R5603378 Black $120,960 5,015 28d 2026-07-11

Recent price reductions (8)

TrimListingFromToΔ%StepsDays$/day
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 449563728 $196,114 $179,898 −$16,216 -8.3% 8 72d $225
Mercedes-AMG G63 (W463A facelift, 2025+) 452957677 $234,395 $219,538 −$14,857 -6.3% 3 34d $437
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 445172607 $200,336 $186,463 −$13,873 -6.9% 4 46d $302
Lamborghini Urus 451638081 $190,436 $179,323 −$11,113 -5.8% 4 42d $265
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 441943068 $159,865 $149,987 −$9,878 -6.2% 6 85d $116
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 451613457 $158,224 $154,866 −$3,358 -2.1% 1 8d $420
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 451991588 $152,161 $149,120 −$3,041 -2.0% 2 20d $152
Cayenne GTS Coupe (9YB, 2025+) 455024308 $148,876 $147,911 −$965 -0.6% 2 13d $74

Recently delisted (1)

TrimVINFirst priceLast priceΔDays trackedLast seen
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ5MX403512 $152,161 $149,120 −$3,041 20d 2026-08-04