Mercedes Benz of Naples
8 active · 1 delisted · listing in 7 trims · find website ↗
Speculator Aston MartinBentleyMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.72 ⚑ Aggressive cutter
Active median $
$134,845
vs Market
+1.9%
weighted across trims
Active w/ cut
25%
2 listings
Median cut
-5.5%
of first-seen price
Cut $/day
$640
Sell-through
11%
1 delisted
Median DOM at sale
7d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 1 | $144,995 | $199,993 | -27.5% |
| Aston Martin DB11 | 1 | $124,695 | $115,000 | +8.4% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $187,995 | $158,214 | +18.8% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $79,900 | $77,939 | +2.5% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $239,995 | $223,994 | +7.1% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Red | 4 | 50% | |
| Other | 2 | 25% | |
| Black | 1 | 13% | |
| Green | 1 | 13% |
Active inventory (8)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5ABXTX070884 | Emerald Green | $239,995 | 1,310 | 1d | 2026-07-03 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ3RX496098 | Black | $187,995 | 31,255 | 4d | 2026-06-06 |
| bentley-all-2010plus | SCBCG2ZG6LC075621 | Red | $144,995 | 16,984 | 34d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG6LC075621 | Red | $144,995 | 16,984 | 34d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFCW8LGM08967 | Q Scorpus Red | $124,695 | 12,470 | 35d | 2026-05-30 |
| Aston Martin DB11 | SCFRMFCW8LGM08967 | Q Scorpus Red | $124,695 | 12,470 | 35d | 2026-05-30 |
| bentley-all-2010plus | SCBGU3ZA6DC082808 | Pearlescent | $79,900 | 30,804 | 23d | 2026-06-11 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGU3ZA6DC082808 | Pearlescent | $79,900 | 30,804 | 23d | 2026-06-11 |
Recent price reductions (2)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 447127605 | $157,895 | $144,995 | −$12,900 | -8.2% | 3 | 20d | $645 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 446247195 | $156,441 | $151,995 | −$4,446 | -2.8% | 2 | 7d | $635 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ9RX508139 | $156,441 | $151,995 | −$4,446 | 7d | 2026-05-22 |