Limited Spec Automotive
94 active · 4 delisted · listing in 31 trims · find website ↗
Museum Aston MartinFerrariLamborghiniMcLarenMercedesPorsche High asks above market, stale inventory, low sell-through
Market trust 1.00 Confidence 0.55 No trust flags
Active median $
$389,980
vs Market
+13.5%
weighted across trims
Active w/ cut
17%
16 listings
Median cut
-7.4%
of first-seen price
Cut $/day
$500
Sell-through
4%
4 delisted
Median DOM at sale
13d
Repeat VIN relists
2
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| 911 GT3 RS (992.1, 2023-2024) | 7 | $599,980 | $504,948 | +18.8% |
| Lamborghini Urus | 6 | $249,980 | $194,999 | +28.2% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 4 | $149,980 | $151,998 | -1.3% |
| Lamborghini Revuelto | 3 | $899,980 | $687,324 | +30.9% |
| Ferrari F8 Spider | 3 | $699,980 | $649,995 | +7.7% |
| Ferrari 488 GTB | 3 | $449,980 | $341,500 | +31.8% |
| Ferrari F8 Tributo | 3 | $429,980 | $469,500 | -8.4% |
| Lamborghini Urus Performante | 3 | $299,980 | $296,950 | +1.0% |
| 911 GT3 Touring (992.1, 2022–2024) | 2 | $399,980 | $284,991 | +40.3% |
| Ferrari 296 GTS | 2 | $399,980 | $418,006 | -4.3% |
| Ferrari 488 Spider | 2 | $444,490 | $419,907 | +5.9% |
| Ferrari 12Cilindri | 2 | $799,980 | $675,282 | +18.5% |
| Ferrari Purosangue | 2 | $699,980 | $538,835 | +29.9% |
| McLaren 720S | 2 | $269,980 | $249,998 | +8.0% |
| Ferrari 812 GTS | 2 | $649,980 | $949,000 | -31.5% |
| Huracan EVO RWD | 2 | $329,980 | $314,944 | +4.8% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $259,980 | $219,945 | +18.2% |
| Lamborghini Urus SE (PHEV) | 1 | $699,980 | $300,442 | +133.0% |
| Aston Martin DBX | 1 | $138,980 | $144,914 | -4.1% |
| 911 GT3 RS (991.2, 2019) | 1 | $319,980 | $271,589 | +17.8% |
| Porsche Cayenne Turbo GT | 1 | $159,900 | $159,900 | +0.0% |
| Lamborghini Huracan LP 610-4 Coupe | 1 | $279,980 | $249,900 | +12.0% |
| Lamborghini Huracan LP 610-4 Spyder | 1 | $279,980 | $249,997 | +12.0% |
| McLaren 720S Spider | 1 | $269,980 | $285,800 | -5.5% |
| Lamborghini Huracan LP 580-2 (RWD) | 1 | $173,995 | $229,947 | -24.3% |
| Huracan STO | 1 | $449,980 | $459,991 | -2.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 20 | 21% | |
| White | 17 | 18% | |
| Black | 11 | 12% | |
| Red | 10 | 11% | |
| Green | 8 | 9% | |
| Gray | 7 | 7% | |
| Orange | 6 | 6% | |
| Yellow | 4 | 4% | |
| Blue | 4 | 4% | |
| Purple | 4 | 4% | |
| Brown | 2 | 2% | |
| Other | 1 | 1% |
Active inventory (94)
Recent price reductions (16)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Revuelto | 420218275 | $899,980 | $749,813 | −$150,167 | -16.7% | 3 | 90d | $1,669 |
| Lamborghini Revuelto | 426968697 | $999,980 | $899,980 | −$100,000 | -10.0% | 1 | 90d | $1,111 |
| Ferrari 812 GTS | 455246527 | $799,980 | $699,980 | −$100,000 | -12.5% | 1 | 7d | $14,286 |
| 911 GT3 RS (992.1, 2023-2024) | 450184216 | $739,980 | $649,980 | −$90,000 | -12.2% | 2 | 63d | $1,429 |
| McLaren 750S Spider | 442317699 | $399,980 | $319,980 | −$80,000 | -20.0% | 1 | 26d | $3,077 |
| lambo-all-2010plus | 446451478 | $469,980 | $419,980 | −$50,000 | -10.6% | 6 | 77d | $649 |
| Lamborghini Huracan LP 580-2 (RWD) | 452326308 | $199,999 | $173,995 | −$26,004 | -13.0% | 6 | 9d | $2,889 |
| McLaren 720S | 449514781 | $269,980 | $249,980 | −$20,000 | -7.4% | 2 | 45d | $444 |
| McLaren 720S Spider | 450516995 | $289,980 | $269,980 | −$20,000 | -6.9% | 1 | 63d | $317 |
| Aston Martin DBX | 447432383 | $149,980 | $138,980 | −$11,000 | -7.3% | 2 | 22d | $500 |
| Lamborghini Urus | 435633636 | $309,980 | $299,980 | −$10,000 | -3.2% | 1 | 20d | $500 |
| Lamborghini Urus Performante | 443245339 | $299,980 | $289,980 | −$10,000 | -3.3% | 1 | 32d | $313 |
| Lamborghini Urus | 444448924 | $189,980 | $179,980 | −$10,000 | -5.3% | 2 | 30d | $333 |
| Lamborghini Urus S | 447647748 | $229,980 | $219,980 | −$10,000 | -4.3% | 4 | 89d | $112 |
| Lamborghini Urus | 449744242 | $159,980 | $154,980 | −$5,000 | -3.1% | 1 | 48d | $104 |
| Porsche Cayenne Turbo GT | 448663077 | $159,980 | $159,900 | −$80 | -0.1% | 1 | 78d | $1 |
Recently delisted (4)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Lamborghini Urus | ZPBUA1ZL4NLA21546 | $189,980 | $179,980 | −$10,000 | 30d | 2026-06-14 |
| McLaren 750S Spider | SBM14BCA9RW008236 | $399,980 | $319,980 | −$80,000 | 26d | 2026-06-09 |
| Lamborghini Urus | ZPBUA1ZLXNLA21633 | $184,980 | $184,980 | +$0 | 0d | 2026-06-02 |
| lambo-all-2010plus | ZHWUF5ZF0MLA16332 | $239,980 | $239,980 | +$0 | 0d | 2026-06-02 |