Global MotorSports Belle Meade
5 active · 1 delisted · listing in 5 trims · find website ↗
Speculator Aston MartinBMWBentley Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.44 No trust flags
Active median $
$82,380
vs Market
-13.3%
weighted across trims
Active w/ cut
80%
4 listings
Median cut
-4.5%
of first-seen price
Cut $/day
$89
Sell-through
17%
1 delisted
Median DOM at sale
35d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Aston Martin DBX | 1 | $89,880 | $142,900 | -37.1% |
| BMW M3 Competition xDrive (G80) | 1 | $82,380 | $89,261 | -7.7% |
| BMW M3 (G80, RWD) | 1 | $82,380 | $78,500 | +4.9% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 5 | 100% |
Active inventory (5)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| aston-martin-all-2010plus | SD7VUJAW6NTV04738 | Gray (Q Platinum White) | $89,880 | 23,642 | 197d | 2026-05-18 |
| Aston Martin DBX | SD7VUJAW6NTV04738 | Gray (Q Platinum White) | $89,880 | 23,642 | 197d | 2026-05-18 |
| BMW M3 Competition xDrive (G80) | WBS43AY04RFR65580 | Frozen Brilliant White Metallic | $82,380 | 27,994 | 38d | 2026-05-27 |
| BMW M3 (G80, RWD) | WBS43AY04RFR65580 | Frozen Brilliant White Metallic | $82,380 | 27,994 | 34d | 2026-06-18 |
| bentley-all-2010plus | SCBCU7ZA6AC065587 | Glacier White | $54,880 | 37,928 | 52d | 2026-05-18 |
Recent price reductions (4)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Aston Martin DBX | 435331304 | $94,880 | $89,880 | −$5,000 | -5.3% | 2 | 47d | $106 |
| bentley-all-2010plus | 447912325 | $59,880 | $54,880 | −$5,000 | -8.4% | 1 | 47d | $106 |
| Bentley Flying Spur (Mk2, 2014-2019) | 442081376 | $67,880 | $65,380 | −$2,500 | -3.7% | 2 | 35d | $71 |
| BMW M3 Competition xDrive (G80) | 449128024 | $84,880 | $82,380 | −$2,500 | -2.9% | 1 | 38d | $66 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEH9ZA3JC066690 | $67,880 | $65,380 | −$2,500 | 35d | 2026-06-24 |