← all dealers

Galpin Aston Martin

9 active · 0 delisted · listing in 5 trims · find website ↗

Standard Aston Martin Mainstream pricing and movement
Market trust 1.00 Confidence 0.56 No trust flags
Active median $
$118,999
vs Market
-10.7%
weighted across trims
Active w/ cut
22%
2 listings
Median cut
-4.4%
of first-seen price
Cut $/day
$264
Sell-through
0%
0 delisted
Median DOM at sale
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Aston Martin DB12 1 $260,280 $239,000 +8.9%
Aston Martin Vantage (2018+) 1 $118,999 $142,586 -16.5%
Aston Martin DBX 1 $104,950 $142,900 -26.6%
Aston Martin DB11 1 $104,999 $115,000 -8.7%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Blue 4 44% Concourse Blue · Concours Blue
Red 2 22% Hyper Red
Black 2 22% Ultramarine Black
Gray 1 11% Xenon Gray Metallic

Active inventory (9)

TrimListingColorPriceMilesDOMFirst seen
aston-martin-all-2010plus SCFRMHAV6PGR10114 Xenon Gray Metallic $349,950 2,290 84d 2026-05-18
aston-martin-all-2010plus SCFRMFFW9SGL15448 Concourse Blue $260,280 2,146 55d 2026-05-18
Aston Martin DB12 SCFRMFFW9SGL15448 Concourse Blue $260,280 2,146 55d 2026-05-18
aston-martin-all-2010plus SCFSMGBW8PGP07096 Hyper Red $118,999 31,484 107d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGBW8PGP07096 Hyper Red $118,999 31,484 107d 2026-05-18
aston-martin-all-2010plus SCFRMFAV0JGL03959 Ultramarine Black $104,999 25,425 12d 2026-06-22
Aston Martin DB11 SCFRMFAV0JGL03959 Ultramarine Black $104,999 25,425 12d 2026-06-22
aston-martin-all-2010plus SD7VUJAW1NTV04422 Concours Blue $104,950 27,302 30d 2026-06-05
Aston Martin DBX SD7VUJAW1NTV04422 Concours Blue $104,950 27,302 30d 2026-06-05

Recent price reductions (2)

TrimListingFromToΔ%StepsDays$/day
Aston Martin Vantage (2018+) 442914987 $124,386 $118,999 −$5,387 -4.3% 2 47d $115
Aston Martin DB11 451528544 $109,950 $104,999 −$4,951 -4.5% 1 12d $413

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).