← all dealers

Galaxy Autosport

14 active · 0 delisted · listing in 8 trims · find website ↗

Speculator Aston MartinFerrariLamborghiniMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.50 ⚑ Aggressive cutter
Active median $
$124,997
vs Market
-10.4%
weighted across trims
Active w/ cut
36%
5 listings
Median cut
-3.8%
of first-seen price
Cut $/day
$92
Sell-through
0%
0 delisted
Median DOM at sale
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 2 $142,497 $153,991 -7.5%
Ferrari California T 2 $129,997 $133,939 -2.9%
Aston Martin Vantage (2018+) 2 $117,497 $143,895 -18.3%
Lamborghini Urus 1 $174,997 $195,889 -10.7%
Ferrari California 1 $84,997 $99,805 -14.8%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 8 57% Black
White 2 14% White · Polar White
Red 2 14% Red
Gray 2 14% Gray

Active inventory (14)

TrimListingColorPriceMilesDOMFirst seen
lambo-all-2010plus ZPBUA1ZL5KLA01415 Red $174,997 35,599 166d 2026-05-18
Lamborghini Urus ZPBUA1ZL5KLA01415 Red $174,997 35,599 166d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) WDCYC7HJXLX334915 White $144,997 35,389 50d 2026-05-15
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ7LX349175 Polar White $139,997 46,159 79d 2026-06-03
ferrari-all-2010plus ZFF77XJA0G0218056 Black $134,997 12,729 88d 2026-05-16
Ferrari California T ZFF77XJA0G0218056 Black $134,997 12,729 88d 2026-05-16
ferrari-all-2010plus ZFF77XJAXG0216766 Black $124,997 30,697 217d 2026-05-18
Ferrari California T ZFF77XJAXG0216766 Black $124,997 30,697 217d 2026-05-18
aston-martin-all-2010plus SCFSMGAW0LGN03291 Gray $119,997 4,408 28d 2026-07-16
Aston Martin Vantage (2018+) SCFSMGAW0LGN03291 Gray $119,997 4,408 28d 2026-07-16
aston-martin-all-2010plus SCFSMGAW5LGN04033 Black $114,997 15,461 15d 2026-07-29
Aston Martin Vantage (2018+) SCFSMGAW5LGN04033 Black $114,997 15,461 15d 2026-07-29
ferrari-all-2010plus ZFF65LJA1A0172710 Black $84,997 44,139 84d 2026-05-21
Ferrari California ZFF65LJA1A0172710 Black $84,997 44,139 84d 2026-05-21

Recent price reductions (5)

TrimListingFromToΔ%StepsDays$/day
Ferrari California 448627076 $99,997 $84,997 −$15,000 -15.0% 3 84d $179
Lamborghini Urus 441124827 $182,997 $174,997 −$8,000 -4.4% 3 87d $92
Ferrari California T 436790889 $129,997 $124,997 −$5,000 -3.8% 1 87d $57
Ferrari California T 447101118 $139,997 $134,997 −$5,000 -3.6% 1 75d $67
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 445738266 $147,997 $144,997 −$3,000 -2.0% 1 24d $125

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).