← all dealers
Ferrari of Salt Lake City
62 active · 1 delisted · listing in 22 trims · find website ↗
Standard Aston MartinFerrariLamborghiniMercedes Mainstream pricing and movement
Market trust 1.00 Confidence 0.71 No trust flags
vs Market
+1.6%
weighted across trims
Active w/ cut
16%
10 listings
Median cut
-0.5%
of first-seen price
Sell-through
2%
1 delisted
Auction-sourced active
—
0% of active
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
| Ferrari 296 GTS | 3 | $395,772 | $418,006 | -5.3% |
| Ferrari SF90 Spider | 3 | $588,419 | $599,944 | -1.9% |
| Ferrari 812 Superfast | 2 | $466,677 | $559,994 | -16.7% |
| Ferrari F8 Spider | 2 | $482,601 | $649,995 | -25.8% |
| Ferrari Purosangue | 2 | $519,226 | $538,835 | -3.6% |
| Ferrari Roma Spider | 2 | $307,533 | $299,993 | +2.5% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $189,613 | $151,998 | +24.7% |
| Ferrari 488 Spider | 2 | $396,624 | $419,907 | -5.5% |
| Ferrari F12 Berlinetta | 2 | $606,738 | $530,125 | +14.5% |
| Ferrari Roma | 1 | $309,955 | $204,988 | +51.2% |
| Aston Martin DBX | 1 | $171,961 | $144,914 | +18.7% |
| Ferrari F8 Tributo | 1 | $469,813 | $469,500 | +0.1% |
| Aston Martin Vantage (2018+) | 1 | $99,000 | $142,800 | -30.7% |
| Huracan Tecnica | 1 | $348,399 | $369,850 | -5.8% |
| Ferrari 488 GTB | 1 | $394,848 | $341,500 | +15.6% |
| Ferrari Portofino | 1 | $288,465 | $199,001 | +45.0% |
| Ferrari Portofino M | 1 | $279,980 | $290,699 | -3.7% |
| Ferrari 458 Italia | 1 | $398,131 | $379,950 | +4.8% |
| Ferrari 458 Spider | 1 | $468,416 | $499,900 | -6.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
| Unknown | 16 | 26% | — |
| White | 14 | 23% | White |
| Blue | 10 | 16% | Blue |
| Red | 7 | 11% | Red |
| Gray | 5 | 8% | Gray |
| Yellow | 3 | 5% | Yellow |
| Silver | 3 | 5% | Silver |
| Black | 2 | 3% | Black |
| Green | 2 | 3% | Green |
Active inventory (62)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
| ferrari-all-2010plus | ZFF74UFA9H0221894 | White | $688,239 | 6,205 | 14d | 2026-07-29 |
| Ferrari F12 Berlinetta | ZFF74UFA9H0221894 | White | $688,239 | 6,205 | 14d | 2026-07-29 |
| Ferrari SF90 Spider | ZFF96NMA8R0306710 | White | $616,886 | 415 | 143d | 2026-06-08 |
| ferrari-all-2010plus | ZFF96NMA9R0305095 | — | $592,449 | 349 | 145d | 2026-06-26 |
| Ferrari SF90 Spider | ZFF96NMA9R0305095 | — | $588,419 | 349 | 186d | 2026-05-13 |
| Ferrari SF90 Spider | ZFF96NMA4N0284344 | Yellow | $578,449 | 814 | 12d | 2026-06-08 |
| Ferrari Purosangue | ZSG06VTA8R0309035 | Red | $539,978 | 1,920 | 227d | 2026-05-16 |
| ferrari-all-2010plus | ZFF74UFA6F0209148 | White | $525,236 | 13,505 | 14d | 2026-07-29 |
| Ferrari F12 Berlinetta | ZFF74UFA6F0209148 | White | $525,236 | 13,505 | 15d | 2026-07-29 |
| Ferrari F8 Spider | ZFF93LMA8N0270914 | Black | $516,886 | 4,012 | 36d | 2026-05-16 |
| ferrari-all-2010plus | ZSG06VTA8P0301112 | Gray | $498,474 | 2,250 | 63d | 2026-06-10 |
| Ferrari Purosangue | ZSG06VTA8P0301112 | Gray | $498,474 | 2,250 | 63d | 2026-06-10 |
| Ferrari 812 Superfast | ZFF83CLA4L0250413 | — | $493,409 | 11,385 | 8d | 2026-06-04 |
| ferrari-all-2010plus | ZFF83CLA4L0250413 | — | $493,409 | 11,385 | 8d | 2026-06-04 |
| ferrari-all-2010plus | ZFF92LLA1N0272752 | — | $469,813 | 8,041 | 83d | 2026-05-27 |
| Ferrari F8 Tributo | ZFF92LLA1N0272752 | — | $469,813 | 8,041 | 83d | 2026-05-27 |
| Ferrari 458 Spider | ZFF68NHA7D0194207 | White | $468,416 | 8,580 | 11d | 2026-08-02 |
| ferrari-all-2010plus | ZFF68NHA7D0194207 | White | $468,416 | 8,580 | 11d | 2026-08-02 |
| ferrari-all-2010plus | ZFF83CLA7K0242885 | Blue | $449,944 | 15,322 | 98d | 2026-05-18 |
| Ferrari 296 GTS | ZFF01SMA6S0321153 | Red | $449,411 | 245 | 214d | 2026-05-12 |
| ferrari-all-2010plus | ZFF93LMA8M0259460 | Yellow | $448,316 | 6,303 | 201d | 2026-05-20 |
| Ferrari F8 Spider | ZFF93LMA8M0259460 | Yellow | $448,316 | 6,303 | 201d | 2026-05-16 |
| Ferrari 812 Superfast | ZFF83CLA7K0242885 | Blue | $439,944 | 15,322 | 86d | 2026-05-15 |
| Ferrari 488 Spider | ZFF80AMA4J0236021 | Blue | $398,399 | 6,797 | 4d | 2026-07-16 |
| ferrari-all-2010plus | ZFF80AMA4J0236021 | Blue | $398,399 | 6,797 | 4d | 2026-07-16 |
| Ferrari 458 Italia | ZFF67NFA7A0176050 | Silver | $398,131 | 7,028 | 15d | 2026-07-29 |
| ferrari-all-2010plus | ZFF67NFA7A0176050 | Silver | $398,131 | 7,028 | 15d | 2026-07-29 |
| Ferrari 296 GTS | ZFF01SMA4R0307844 | — | $395,772 | 418 | 184d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMA4R0307844 | — | $395,772 | 418 | 184d | 2026-05-18 |
| Ferrari 488 GTB | ZFF80AMA5H0228472 | — | $394,848 | 15,703 | 12d | 2026-06-18 |
| Ferrari 488 Spider | ZFF80AMA5H0228472 | — | $394,848 | 15,703 | 32d | 2026-06-18 |
| ferrari-all-2010plus | ZFF80AMA5H0228472 | — | $394,848 | 15,703 | 32d | 2026-06-18 |
| Ferrari 296 GTS | ZFF01SMA4P0291559 | Red | $359,808 | 2,592 | 107d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMA4P0291559 | Red | $359,808 | 2,592 | 107d | 2026-05-18 |
| lambo-all-2010plus | ZHWUB6ZF2RLA29589 | White | $348,399 | 3,065 | 54d | 2026-06-17 |
| Huracan Tecnica | ZHWUB6ZF2RLA29589 | White | $348,399 | 3,065 | 54d | 2026-06-17 |
| Ferrari Roma | ZFF09RPA9S0316557 | White | $309,955 | 137 | 348d | 2026-06-18 |
| ferrari-all-2010plus | ZFF09RPA4S0317048 | Blue | $308,336 | 3,780 | 22d | 2026-07-22 |
| Ferrari Roma Spider | ZFF09RPA4S0317048 | Blue | $308,336 | 3,780 | 22d | 2026-07-22 |
| ferrari-all-2010plus | ZFF09RPA9S0316557 | White | $306,730 | 137 | 374d | 2026-05-18 |
| Ferrari Roma Spider | ZFF09RPA9S0316557 | White | $306,730 | 137 | 374d | 2026-05-16 |
| Ferrari Portofino | ZFF02RPA8N0270017 | Red | $288,465 | 1,024 | 11d | 2026-06-19 |
| ferrari-all-2010plus | ZFF02RPA8N0270017 | Red | $279,980 | 1,024 | 23d | 2026-06-19 |
| Ferrari Portofino M | ZFF02RPA8N0270017 | Red | $279,980 | 1,024 | 23d | 2026-07-01 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ4RX515953 | Black | $189,680 | 15,749 | 17d | 2026-06-16 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ2RX498800 | — | $189,546 | 8,349 | 5d | 2026-08-07 |
| aston-martin-all-2010plus | SD7VUJBW3RTV11070 | Green | $171,961 | 2,229 | 35d | 2026-05-18 |
| Aston Martin DBX | SD7VUJBW3RTV11070 | Green | $171,961 | 2,229 | 35d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGAW0KGN01894 | White | $99,000 | 19,972 | 45d | 2026-06-16 |
| Aston Martin Vantage (2018+) | SCFSMGAW0KGN01894 | White | $99,000 | 19,972 | 45d | 2026-06-16 |
| Ferrari 812 GTS | ZFF97CMA8N0276801 | Silver | — | 2,896 | — | 2026-07-01 |
| ferrari-all-2010plus | ZFF96NMA0S0312460 | — | — | 550 | 3d | 2026-07-10 |
| Ferrari SF90 Spider | ZFF96NMA0S0312460 | — | — | 550 | 3d | 2026-07-10 |
| ferrari-all-2010plus | ZFF09RPA1R0307393 | — | — | 2,335 | 1d | 2026-07-14 |
| Ferrari Roma Spider | ZFF09RPA1R0307393 | — | — | 2,335 | 1d | 2026-07-14 |
| ferrari-all-2010plus | ZFF74UFA2H0219534 | Blue | — | 4,785 | 25d | 2026-07-18 |
| Ferrari F12 Berlinetta | ZFF74UFA2H0219534 | Blue | — | 4,785 | 25d | 2026-07-18 |
| Ferrari 488 Spider | ZFF80AMA8H0221743 | Blue | — | 8,972 | — | 2026-07-29 |
| ferrari-all-2010plus | ZFF80AMA8H0221743 | Blue | — | 8,972 | — | 2026-07-29 |
| ferrari-all-2010plus | ZFF03TLAXP0291924 | Gray | — | 2,010 | — | 2026-07-29 |
| ferrari-all-2010plus | ZFF74UFA3E0203094 | Gray | — | 17,437 | 6d | 2026-08-06 |
| Ferrari F12 Berlinetta | ZFF74UFA3E0203094 | Gray | — | 17,437 | 6d | 2026-08-06 |
Recent price reductions (10)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
| ferrari-all-2010plus | 444300268 | $372,420 | $359,808 | −$12,612 | -3.4% | 2 | 68d | $185 |
| Ferrari SF90 Spider | 439294055 | $599,552 | $588,419 | −$11,133 | -1.9% | 4 | 91d | $122 |
| Ferrari Portofino M | 451333392 | $288,465 | $279,980 | −$8,485 | -2.9% | 1 | 22d | $386 |
| Ferrari Roma Spider | 421835681 | $312,147 | $306,730 | −$5,417 | -1.7% | 2 | 71d | $76 |
| ferrari-all-2010plus | 437769485 | $397,170 | $395,772 | −$1,398 | -0.4% | 1 | 72d | $19 |
| Aston Martin DBX | 446427912 | $173,087 | $171,961 | −$1,126 | -0.7% | 1 | 15d | $75 |
| Ferrari 296 GTS | 436978310 | $449,860 | $449,411 | −$449 | -0.1% | 1 | 92d | $5 |
| Ferrari 488 Spider | 453212528 | $420,440 | $419,991 | −$449 | -0.1% | 1 | 31d | $14 |
| Ferrari Roma Spider | 453957474 | $308,785 | $308,336 | −$449 | -0.1% | 1 | 20d | $22 |
| Ferrari 458 Italia | 454588455 | $398,580 | $398,131 | −$449 | -0.1% | 1 | 13d | $35 |
Recently delisted (1)