← all dealers
Ferrari of Central New Jersey
129 active · 0 delisted · listing in 27 trims · find website ↗
Speculator FerrariLamborghiniMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.63 ⚑ Aggressive cutter
vs Market
+5.5%
weighted across trims
Active w/ cut
28%
36 listings
Median cut
-1.1%
of first-seen price
Sell-through
0%
0 delisted
Auction-sourced active
—
0% of active
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
| Ferrari 296 GTB | 9 | $337,995 | $332,750 | +1.6% |
| Ferrari 296 GTS | 7 | $416,588 | $418,006 | -0.3% |
| Ferrari SF90 Spider | 6 | $612,497 | $599,944 | +2.1% |
| Ferrari SF90 Stradale | 4 | $444,944 | $459,989 | -3.3% |
| Ferrari 458 Speciale | 3 | $1,094,800 | $1,390,246 | -21.3% |
| Ferrari Portofino | 3 | $191,595 | $199,001 | -3.7% |
| Ferrari 488 Spider | 3 | $408,500 | $419,907 | -2.7% |
| Ferrari Roma Spider | 3 | $314,595 | $299,993 | +4.9% |
| 911 GT3 Coupe (992.2, wing) | 2 | $327,948 | $337,776 | -2.9% |
| Ferrari F8 Tributo | 2 | $402,298 | $469,500 | -14.3% |
| Ferrari F8 Spider | 2 | $472,398 | $649,995 | -27.3% |
| Ferrari Roma | 2 | $237,294 | $204,988 | +15.8% |
| Ferrari 458 Italia | 2 | $883,950 | $379,950 | +132.6% |
| Ferrari California T | 2 | $158,499 | $133,077 | +19.1% |
| Ferrari 488 Pista | 2 | $1,017,440 | $998,070 | +1.9% |
| Ferrari 458 Spider | 2 | $494,748 | $499,900 | -1.0% |
| Huracan Sterrato | 1 | $344,888 | $329,999 | +4.5% |
| 911 GT3 Coupe (992.1, wing) | 1 | $270,999 | $268,815 | +0.8% |
| Ferrari 12Cilindri | 1 | $689,888 | $675,282 | +2.2% |
| Ferrari Purosangue | 1 | $624,998 | $538,835 | +16.0% |
| Ferrari 488 GTB | 1 | $592,888 | $341,500 | +73.6% |
| 911 GT3 RS (992.1, 2023-2024) | 1 | $459,988 | $504,948 | -8.9% |
| Lamborghini Urus | 1 | $314,599 | $194,999 | +61.3% |
| Lamborghini Urus Performante | 1 | $314,995 | $296,950 | +6.1% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $223,980 | $219,945 | +1.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
| Unknown | 40 | 31% | — |
| Red | 23 | 18% | Red |
| White | 19 | 15% | White |
| Black | 18 | 14% | Black |
| Blue | 17 | 13% | Blue |
| Gray | 5 | 4% | Gray |
| Silver | 3 | 2% | Silver |
| Green | 2 | 2% | Green |
| Yellow | 2 | 2% | Yellow |
Active inventory (129)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
| Ferrari 458 Italia | ZFF75VFA7F0204298 | — | $1,299,999 | 6,188 | 33d | 2026-06-18 |
| Ferrari 458 Speciale | ZFF75VFA7F0204298 | — | $1,199,999 | 6,222 | 38d | 2026-05-28 |
| ferrari-all-2010plus | ZFF75VFA7F0204298 | — | $1,199,999 | 6,222 | 38d | 2026-05-28 |
| Ferrari 488 Pista | ZFF90HLA5L0249331 | — | $1,094,885 | 4,680 | 5d | 2026-08-07 |
| ferrari-all-2010plus | ZFF90HLA5L0249331 | — | $1,094,885 | 4,680 | 5d | 2026-08-07 |
| Ferrari 458 Speciale | ZFF75VFA5E0201513 | Silver | $1,094,800 | 12,828 | 24d | 2026-07-20 |
| ferrari-all-2010plus | ZFF75VFA5E0201513 | Silver | $1,094,800 | 12,828 | 24d | 2026-07-20 |
| Ferrari 458 Speciale | ZFF75VFA2F0207027 | — | $949,585 | 12,529 | 36d | 2026-05-16 |
| ferrari-all-2010plus | ZFF75VFA2F0207027 | — | $949,585 | 12,529 | 36d | 2026-05-18 |
| Ferrari 488 Pista | ZFF90HLA5L0249331 | Red | $939,995 | 4,706 | 10d | 2026-06-02 |
| ferrari-all-2010plus | ZFF90HLA5L0249331 | Red | $939,995 | 4,706 | 10d | 2026-06-02 |
| Ferrari 12Cilindri | ZFF10XLA8S0319815 | Black | $689,888 | 936 | 49d | 2026-05-16 |
| ferrari-all-2010plus | ZFF10XLA8S0319815 | Black | $689,888 | 936 | 49d | 2026-05-16 |
| ferrari-all-2010plus | ZFF96NMA0N0286558 | Red | $671,988 | 146 | 95d | 2026-07-01 |
| Ferrari SF90 Spider | ZFF96NMA0N0286558 | Red | $665,988 | 146 | 126d | 2026-05-12 |
| ferrari-all-2010plus | ZFF96NMA8R0310319 | — | $639,888 | 54 | 1d | 2026-08-05 |
| Ferrari SF90 Spider | ZFF96NMA8R0310319 | — | $639,888 | 54 | 7d | 2026-08-05 |
| Ferrari Purosangue | ZSG06VTA9S0322480 | Gray | $624,998 | 1,872 | 24d | 2026-05-16 |
| Ferrari SF90 Spider | ZFF96NMAXN0283862 | White | $614,998 | 351 | 261d | 2026-05-14 |
| ferrari-all-2010plus | ZFF96NMA1R0311196 | White | $609,995 | 2,609 | 42d | 2026-05-20 |
| Ferrari SF90 Spider | ZFF96NMA1R0311196 | White | $609,995 | 2,609 | 65d | 2026-05-20 |
| Ferrari SF90 Spider | ZFF96NMAXP0293455 | Blue | $599,599 | 1,706 | 22d | 2026-05-12 |
| Ferrari 488 GTB | ZFF80AMAXJ0233396 | Blue | $592,888 | 5,800 | 44d | 2026-06-18 |
| Ferrari 488 Spider | ZFF80AMAXJ0233396 | Blue | $590,888 | 5,800 | 53d | 2026-05-16 |
| ferrari-all-2010plus | ZFF80AMAXJ0233396 | Blue | $590,888 | 5,800 | 53d | 2026-05-18 |
| ferrari-all-2010plus | ZFF96NMA3R0306551 | — | $568,888 | 897 | 102d | 2026-05-16 |
| Ferrari SF90 Spider | ZFF96NMA3R0306551 | — | $568,888 | 897 | 102d | 2026-05-12 |
| Ferrari 458 Spider | ZFF68NHA3C0187298 | — | $514,500 | 11,565 | 25d | 2026-07-18 |
| ferrari-all-2010plus | ZFF68NHA3C0187298 | — | $514,500 | 11,565 | 25d | 2026-07-18 |
| ferrari-all-2010plus | ZFF95NLA0P0299267 | — | $499,411 | 468 | 114d | 2026-07-13 |
| Ferrari SF90 Stradale | ZFF95NLA0P0299267 | — | $499,411 | 468 | 114d | 2026-05-12 |
| ferrari-all-2010plus | ZFF93LMA1N0273797 | — | $484,800 | 3,087 | 14d | 2026-05-29 |
| Ferrari F8 Spider | ZFF93LMA1N0273797 | — | $484,800 | 3,087 | 14d | 2026-05-29 |
| Ferrari 458 Spider | ZFF68NHA8E0199188 | Black | $474,995 | 8,780 | 52d | 2026-06-12 |
| ferrari-all-2010plus | ZFF68NHA8E0199188 | Black | $474,995 | 8,780 | 52d | 2026-06-12 |
| Ferrari 458 Italia | ZFF68NHA8E0199188 | Black | $467,900 | 8,771 | 18d | 2026-06-18 |
| ferrari-all-2010plus | ZFF93LMA5M0264955 | Red | $459,995 | 1,500 | 6d | 2026-05-16 |
| Ferrari F8 Spider | ZFF93LMA5M0264955 | Red | $459,995 | 1,500 | 6d | 2026-05-16 |
| 911 GT3 RS (992.1, 2023-2024) | WP0AF2A96SS279876 | White | $459,988 | 249 | 22d | 2026-05-20 |
| Ferrari 296 GTS | ZFF01SMA7T0326640 | — | $450,000 | 228 | 1d | 2026-08-11 |
| Ferrari 296 GTS | ZFF01SMA3T0330135 | Gray | $449,888 | 670 | 16d | 2026-07-01 |
| ferrari-all-2010plus | ZFF95NLAXM0263968 | — | $446,900 | 5,578 | 121d | 2026-05-16 |
| Ferrari SF90 Stradale | ZFF95NLAXM0263968 | — | $446,900 | 5,578 | 121d | 2026-05-12 |
| ferrari-all-2010plus | ZFF95NLA0M0266751 | Blue | $442,988 | 2,074 | 15d | 2026-07-28 |
| Ferrari SF90 Stradale | ZFF95NLA0M0266751 | Blue | $442,988 | 2,074 | 15d | 2026-07-28 |
| ferrari-all-2010plus | ZFF95NLA4N0269492 | Red | $434,998 | 3,884 | 83d | 2026-05-22 |
| Ferrari SF90 Stradale | ZFF95NLA4N0269492 | Red | $434,998 | 3,884 | 83d | 2026-05-22 |
| ferrari-all-2010plus | ZFF01SMA7S0322814 | White | $425,000 | — | 49d | 2026-06-26 |
| ferrari-all-2010plus | ZFF92LLA5M0264233 | — | $424,600 | 6,998 | 63d | 2026-05-21 |
| Ferrari F8 Tributo | ZFF92LLA5M0264233 | — | $424,600 | 6,998 | 63d | 2026-05-21 |
| Ferrari 296 GTS | ZFF01SMA7S0321985 | Red | $421,995 | 156 | 111d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMA7S0321985 | Red | $421,995 | 156 | 111d | 2026-05-29 |
| Ferrari 296 GTS | ZFF01SMA0S0325361 | White | $416,588 | 407 | 46d | 2026-05-23 |
| ferrari-all-2010plus | ZFF01SMA0S0325361 | White | $416,588 | 407 | 46d | 2026-05-23 |
| Ferrari 296 GTS | ZFF01SMA4S0317716 | — | $414,588 | 465 | 85d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMA4S0317716 | — | $414,588 | 465 | 85d | 2026-05-16 |
| Ferrari 296 GTS | ZFF01SMA0S0315090 | — | $414,588 | 411 | 296d | 2026-05-16 |
| ferrari-all-2010plus | ZFF01SMA0S0315090 | — | $414,588 | 411 | 296d | 2026-05-16 |
| Ferrari 488 Spider | ZFF80AMA2H0225142 | — | $408,500 | 7,311 | 4d | 2026-08-08 |
| ferrari-all-2010plus | ZFF80AMA2H0225142 | — | $408,500 | 7,311 | 4d | 2026-08-08 |
| Ferrari 296 GTS | ZFF01SMA6R0309644 | Blue | $407,888 | 650 | 9d | 2026-07-23 |
| ferrari-all-2010plus | ZFF01SMA6R0309644 | Blue | $407,888 | 650 | 9d | 2026-07-23 |
| ferrari-all-2010plus | ZFF60FCA3B0181889 | Silver | $399,999 | 18,202 | 10d | 2026-08-01 |
| Ferrari 488 Spider | ZFF80AMA1K0237953 | White | $395,988 | 14,374 | 41d | 2026-07-02 |
| ferrari-all-2010plus | ZFF80AMA1K0237953 | White | $395,988 | 14,374 | 41d | 2026-07-02 |
| ferrari-all-2010plus | ZFF92LLA5N0276934 | Red | $379,995 | 4,409 | 48d | 2026-05-16 |
| Ferrari F8 Tributo | ZFF92LLA5N0276934 | Red | $379,995 | 4,409 | 48d | 2026-05-14 |
| ferrari-all-2010plus | ZFF12YXX000309248 | Red | $369,000 | 2,330 | 46d | 2026-06-27 |
| Ferrari 296 GTB | ZFF99SLA2S0323001 | Gray | $354,995 | 95 | 26d | 2026-07-17 |
| ferrari-all-2010plus | ZFF99SLA2S0323001 | Gray | $354,995 | 95 | 26d | 2026-07-17 |
| Ferrari 296 GTB | ZFF99SLA4S0319239 | White | $354,488 | 853 | 216d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA4S0319239 | White | $354,488 | 853 | 216d | 2026-05-16 |
| Ferrari 296 GTB | ZFF99SLAXR0306599 | White | $349,888 | 430 | 55d | 2026-06-23 |
| ferrari-all-2010plus | ZFF99SLAXR0306599 | White | $349,888 | 430 | 55d | 2026-06-23 |
| 911 GT3 Coupe (992.2, wing) | WP0AC2A9XTS287683 | Black | $345,995 | 1,184 | 8d | 2026-06-12 |
| lambo-all-2010plus | ZHWUG7ZF6RLA25861 | Green | $344,888 | 879 | 19d | 2026-05-20 |
| Huracan Sterrato | ZHWUG7ZF6RLA25861 | Green | $344,888 | 879 | 19d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA4S0319239 | White | $339,988 | 1,312 | 32d | 2026-07-11 |
| ferrari-all-2010plus | ZFF99SLA4S0319239 | White | $339,988 | 1,312 | 32d | 2026-07-11 |
| Ferrari 296 GTB | ZFF99SLA0S0319237 | Red | $337,995 | 125 | 276d | 2026-06-01 |
| ferrari-all-2010plus | ZFF99SLA0S0319237 | Red | $337,995 | 125 | 276d | 2026-06-01 |
| Ferrari 296 GTB | ZFF99SLA7R0307953 | — | $336,988 | 2,979 | 50d | 2026-06-02 |
| ferrari-all-2010plus | ZFF99SLA7R0307953 | — | $336,988 | 2,979 | 50d | 2026-06-02 |
| Ferrari 296 GTB | ZFF99SLA0R0306949 | Black | $323,888 | 213 | 104d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA0R0306949 | Black | $323,888 | 213 | 104d | 2026-05-16 |
| ferrari-all-2010plus | ZFF09RPA2T0328471 | Black | $319,995 | 50 | 10d | 2026-08-02 |
| Ferrari Roma Spider | ZFF09RPA2T0328471 | Black | $319,995 | 50 | 10d | 2026-08-02 |
| Lamborghini Urus Performante | ZPBUC3ZL3RLA29083 | Red | $314,995 | 7,633 | 17d | 2026-06-02 |
| lambo-all-2010plus | ZPBUC3ZL3RLA29083 | Red | $314,599 | 7,633 | 23d | 2026-06-02 |
| Lamborghini Urus | ZPBUC3ZL3RLA29083 | Red | $314,599 | 7,633 | 23d | 2026-06-18 |
| ferrari-all-2010plus | ZFF09RPA0T0326072 | Blue | $314,595 | 610 | 33d | 2026-06-27 |
| Ferrari Roma Spider | ZFF09RPA0T0326072 | Blue | $314,595 | 610 | 33d | 2026-07-01 |
| Ferrari 296 GTB | ZFF99SLAXN0286753 | Black | $313,888 | 2,349 | 167d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLAXN0286753 | Black | $313,888 | 2,349 | 167d | 2026-05-16 |
| 911 GT3 Coupe (992.2, wing) | WP0AC2A97TS289052 | Red | $309,900 | 320 | 107d | 2026-05-14 |
| ferrari-all-2010plus | ZFF09RPA4S0314456 | Blue | $309,495 | 451 | 42d | 2026-07-02 |
| Ferrari Roma Spider | ZFF09RPA4S0314456 | Blue | $309,495 | 451 | 42d | 2026-07-02 |
| Ferrari 296 GTB | ZFF99SLA4N0283900 | — | $292,788 | 1,402 | 139d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA4N0283900 | — | $292,788 | 1,402 | 139d | 2026-05-17 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A91NS269804 | Black | $270,999 | 4,295 | 71d | 2026-05-14 |
| ferrari-all-2010plus | ZFF98RNA7R0303930 | Blue | $239,000 | 4,023 | 13d | 2026-06-02 |
| Ferrari Roma | ZFF98RNA7R0303930 | Blue | $239,000 | 4,023 | 13d | 2026-06-02 |
| ferrari-all-2010plus | ZFF98RNA6P0289855 | — | $235,588 | 804 | 204d | 2026-05-16 |
| Ferrari Roma | ZFF98RNA6P0289855 | — | $235,588 | 804 | 204d | 2026-05-16 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB4SX048460 | Black | $223,980 | 8,666 | 68d | 2026-07-15 |
| ferrari-all-2010plus | ZFF89FPAXK0242020 | Yellow | $197,985 | 8,897 | 28d | 2026-06-16 |
| Ferrari Portofino | ZFF89FPAXK0242020 | Yellow | $197,985 | 8,897 | 28d | 2026-06-16 |
| ferrari-all-2010plus | ZFF89FPA7K0247174 | White | $191,595 | 19,961 | 109d | 2026-05-18 |
| Ferrari Portofino | ZFF89FPA7K0247174 | White | $191,595 | 19,961 | 109d | 2026-05-16 |
| ferrari-all-2010plus | ZFF89FPA0K0241555 | — | $190,950 | 15,222 | 22d | 2026-07-22 |
| Ferrari Portofino | ZFF89FPA0K0241555 | — | $190,950 | 15,222 | 22d | 2026-07-22 |
| ferrari-all-2010plus | ZFF77XJAXG0217917 | White | $159,999 | 12,107 | 32d | 2026-07-02 |
| Ferrari California T | ZFF77XJAXG0217917 | White | $159,999 | 12,107 | 32d | 2026-07-02 |
| ferrari-all-2010plus | ZFF77XJA4G0214320 | — | $156,999 | 10,449 | 66d | 2026-06-02 |
| Ferrari California T | ZFF77XJA4G0214320 | — | $156,999 | 10,449 | 66d | 2026-06-02 |
| Ferrari 488 Pista | ZFF90HLA4K0245673 | Blue | — | 615 | 17d | 2026-05-16 |
| ferrari-all-2010plus | ZFF90HLA4K0245673 | Blue | — | 615 | 17d | 2026-05-18 |
| Ferrari 458 Speciale | ZFF75VFA3F0204654 | Red | — | 3,048 | 6d | 2026-05-29 |
| ferrari-all-2010plus | ZFF75VFA3F0204654 | Red | — | 3,048 | 6d | 2026-05-29 |
| ferrari-all-2010plus | ZFF73SKA5G0217191 | Black | — | — | 2d | 2026-06-09 |
| Ferrari FF | ZFF73SKA5G0217191 | Black | — | — | 2d | 2026-06-09 |
| Ferrari Roma | ZFF09RPA0T0326072 | Blue | — | 607 | 4d | 2026-06-27 |
| ferrari-all-2010plus | ZFF01SMA3T0330135 | Gray | — | 670 | 6d | 2026-07-02 |
| ferrari-all-2010plus | ZFF92LLA2N0281296 | Red | — | 1,859 | 1d | 2026-07-02 |
| Ferrari F8 Tributo | ZFF92LLA2N0281296 | Red | — | 1,859 | 1d | 2026-07-02 |
| Ferrari 812 Superfast | ZFF83CLA2K0243197 | Black | — | 3,722 | — | 2026-07-10 |
| ferrari-all-2010plus | ZFF83CLA2K0243197 | Black | — | 3,722 | — | 2026-07-10 |
| aston-martin-all-2010plus | SCFRMFAVXHGL01923 | — | — | 5,834 | 2d | 2026-07-28 |
| Aston Martin DB11 | SCFRMFAVXHGL01923 | — | — | 5,834 | 2d | 2026-07-28 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
| 911 GT3 Coupe (992.2, wing) | 446005322 | $345,598 | $309,900 | −$35,698 | -10.3% | 7 | 87d | $410 |
| Ferrari SF90 Spider | 432636993 | $649,900 | $614,998 | −$34,902 | -5.4% | 6 | 82d | $426 |
| ferrari-all-2010plus | 446994588 | $599,888 | $568,888 | −$31,000 | -5.2% | 6 | 92d | $337 |
| Ferrari SF90 Stradale | 443714230 | $525,995 | $499,411 | −$26,584 | -5.1% | 1 | 69d | $385 |
| ferrari-all-2010plus | 452052747 | $395,000 | $369,000 | −$26,000 | -6.6% | 4 | 46d | $565 |
| Ferrari SF90 Stradale | 448690892 | $454,995 | $434,998 | −$19,997 | -4.4% | 7 | 82d | $244 |
| ferrari-all-2010plus | 446057348 | $439,595 | $421,995 | −$17,600 | -4.0% | 10 | 92d | $191 |
| Ferrari Roma Spider | 452390729 | $319,995 | $309,495 | −$10,500 | -3.3% | 3 | 28d | $375 |
| Ferrari 12Cilindri | 447283796 | $699,888 | $689,888 | −$10,000 | -1.4% | 2 | 38d | $263 |
| Ferrari SF90 Spider | 444429106 | $674,888 | $665,988 | −$8,900 | -1.3% | 5 | 88d | $101 |
| Ferrari Portofino | 446305892 | $199,595 | $191,595 | −$8,000 | -4.0% | 8 | 88d | $91 |
| Ferrari SF90 Stradale | 454547176 | $448,795 | $442,988 | −$5,807 | -1.3% | 2 | 15d | $387 |
| ferrari-all-2010plus | 427756942 | $419,995 | $414,588 | −$5,407 | -1.3% | 3 | 62d | $87 |
| Ferrari 458 Speciale | 453866755 | $1,100,000 | $1,094,800 | −$5,200 | -0.5% | 2 | 24d | $217 |
| Ferrari Roma | 435643989 | $240,595 | $235,588 | −$5,007 | -2.1% | 5 | 60d | $83 |
| 911 GT3 Coupe (992.1, wing) | 446994587 | $275,995 | $270,999 | −$4,996 | -1.8% | 2 | 58d | $86 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 449888242 | $228,888 | $223,980 | −$4,908 | -2.1% | 1 | 27d | $182 |
| Ferrari Portofino | 453953306 | $194,999 | $190,950 | −$4,049 | -2.1% | 2 | 21d | $193 |
| ferrari-all-2010plus | 448883622 | $419,995 | $416,588 | −$3,407 | -0.8% | 2 | 46d | $74 |
| Ferrari 296 GTB | 449641887 | $339,995 | $336,988 | −$3,007 | -0.9% | 3 | 45d | $67 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
| No delisted inventory yet (filter history is short). |