Aston Martin Newport Beach
70 active · 0 delisted · listing in 10 trims · find website ↗
Standard Aston MartinFerrari Mainstream pricing and movement
Market trust 1.00 Confidence 0.60 No trust flags
Active median $
$163,676
vs Market
+4.9%
weighted across trims
Active w/ cut
26%
18 listings
Median cut
-3.0%
of first-seen price
Cut $/day
$176
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Aston Martin DBX | 14 | $124,905 | $142,900 | -12.6% |
| Aston Martin Vantage (2018+) | 9 | $163,967 | $142,586 | +15.0% |
| Aston Martin DB11 | 4 | $121,379 | $115,000 | +5.5% |
| Aston Martin DB12 | 2 | $215,376 | $239,000 | -9.9% |
| Aston Martin Vanquish (2024+) | 2 | $425,254 | $429,999 | -1.1% |
| Aston Martin DBS Superleggera | 1 | $279,711 | $239,749 | +16.7% |
| Ferrari 296 GTS | 1 | $371,895 | $407,294 | -8.7% |
| Aston Martin Vantage (V8/V12, 2005-2017) | 1 | $210,037 | $69,950 | +200.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 14 | 20% | |
| Black | 11 | 16% | |
| Silver | 10 | 14% | |
| White | 10 | 14% | |
| Other | 7 | 10% | |
| Blue | 6 | 9% | |
| Green | 4 | 6% | |
| Gray | 4 | 6% | |
| Red | 4 | 6% |
Active inventory (70)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| aston-martin-all-2010plus | SCFUMCEV4TGJ60648 | Q Spirit Silver | $442,275 | 886 | 107d | 2026-05-18 |
| Aston Martin Vanquish (2024+) | SCFUMCEV4TGJ60648 | Q Spirit Silver | $442,275 | 886 | 107d | 2026-05-18 |
| aston-martin-all-2010plus | SCFUMCEV7SGJ60349 | Gray (Satin Xenon Grey) | $408,232 | 1,727 | 125d | 2026-05-21 |
| Aston Martin Vanquish (2024+) | SCFUMCEV7SGJ60349 | Gray (Satin Xenon Grey) | $408,232 | 1,727 | 125d | 2026-05-21 |
| Ferrari 296 GTS | ZFF01SMA8P0296604 | Canna di Fucile | $371,895 | 1,604 | 25d | 2026-06-09 |
| ferrari-all-2010plus | ZFF01SMA8P0296604 | Canna di Fucile | $371,895 | 1,604 | 25d | 2026-06-09 |
| aston-martin-all-2010plus | SCFRMHAVXPGR03036 | Platinum White | $279,711 | 2,553 | 289d | 2026-05-18 |
| Aston Martin DBS Superleggera | SCFRMHAVXPGR03036 | Platinum White | $279,711 | 2,553 | 289d | 2026-07-01 |
| aston-martin-all-2010plus | SD7VUJGW3TTV14423 | Hyper Red | $270,440 | 1,300 | 115d | 2026-05-18 |
| Aston Martin DBX | SD7VUJGW3TTV14423 | Hyper Red | $270,440 | 1,300 | 115d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMHAV8PGR03195 | Jet Black | $264,419 | 582 | 44d | 2026-05-21 |
| aston-martin-all-2010plus | SD7VUJDW1STV12060 | Black | $230,953 | 2,980 | 28d | 2026-06-06 |
| Aston Martin DBX | SD7VUJDW1STV12060 | Black | $230,953 | 2,980 | 28d | 2026-06-06 |
| aston-martin-all-2010plus | SD7VUJDW0STV11966 | Oberon Black | $228,642 | 2,313 | 114d | 2026-05-18 |
| Aston Martin DBX | SD7VUJDW0STV11966 | Oberon Black | $228,642 | 2,313 | 114d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJDW3STV12108 | — | $224,500 | 5,760 | 286d | 2026-05-19 |
| Aston Martin DBX | SD7VUJDW3STV12108 | — | $224,500 | 5,760 | 286d | 2026-05-19 |
| aston-martin-all-2010plus | SCFSMGGW3TGP10717 | — | $221,338 | 2,239 | 10d | 2026-06-24 |
| Aston Martin Vantage (2018+) | SCFSMGGW3TGP10717 | — | $221,338 | 2,239 | 10d | 2026-06-24 |
| aston-martin-all-2010plus | SCFRMFFWXRGL14044 | Q Iridescent Emerald | $219,995 | 3,162 | 149d | 2026-05-18 |
| Aston Martin DB12 | SCFRMFFWXRGL14044 | Q Iridescent Emerald | $219,995 | 3,162 | 149d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFFW6RGL12954 | Gray (Magnetic Silver) | $210,756 | 3,951 | 118d | 2026-05-18 |
| Aston Martin DB12 | SCFRMFFW6RGL12954 | Gray (Magnetic Silver) | $210,756 | 3,951 | 118d | 2026-05-18 |
| aston-martin-all-2010plus | SCFEBBCF1BGS00599 | — | $210,037 | 16,652 | 2d | 2026-06-25 |
| Aston Martin Vantage (V8/V12, 2005-2017) | SCFEBBCF1BGS00599 | — | $210,037 | 16,652 | 2d | 2026-06-25 |
| aston-martin-all-2010plus | SCFSMGFW4SGN09585 | — | $207,350 | 4,139 | 9d | 2026-06-25 |
| Aston Martin Vantage (2018+) | SCFSMGFW4SGN09585 | — | $207,350 | 4,139 | 9d | 2026-06-25 |
| aston-martin-all-2010plus | SCFSMGFW4SGN09800 | Jet Black | $197,447 | 1,712 | 13d | 2026-06-21 |
| Aston Martin Vantage (2018+) | SCFSMGFW4SGN09800 | Jet Black | $197,447 | 1,712 | 13d | 2026-06-21 |
| aston-martin-all-2010plus | SCFRMFCW3PGM11829 | Blue | $182,199 | 7,228 | 4d | 2026-07-01 |
| Aston Martin DB11 | SCFRMFCW3PGM11829 | Blue | $182,199 | 7,228 | 4d | 2026-07-01 |
| aston-martin-all-2010plus | SCFSMGAW6PGN50900 | Jet Black Satin | $170,925 | 6,536 | 48d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGAW6PGN50900 | Jet Black Satin | $170,925 | 6,536 | 48d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGBW1PGP08638 | — | $163,967 | 2,307 | 15d | 2026-06-19 |
| Aston Martin Vantage (2018+) | SCFSMGBW1PGP08638 | — | $163,967 | 2,307 | 15d | 2026-06-19 |
| aston-martin-all-2010plus | SD7VUJBW4PTV06635 | Jet Black | $163,384 | 9,218 | 359d | 2026-05-18 |
| Aston Martin DBX | SD7VUJBW4PTV06635 | Jet Black | $163,384 | 9,218 | 359d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJBW9PTV07490 | Plasma Blue | $150,192 | 16,493 | 145d | 2026-05-18 |
| Aston Martin DBX | SD7VUJBW9PTV07490 | Plasma Blue | $150,192 | 16,493 | 145d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSSGAW5MGN06078 | Satin Morning Frost | $149,886 | 17,591 | 97d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSSGAW5MGN06078 | Satin Morning Frost | $149,886 | 17,591 | 97d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGBW7NGP06339 | White | $135,569 | 14,035 | 15d | 2026-06-19 |
| Aston Martin Vantage (2018+) | SCFSMGBW7NGP06339 | White | $135,569 | 14,035 | 15d | 2026-06-19 |
| aston-martin-all-2010plus | SCFRMFAW8NGL11368 | China Gray | $130,033 | 12,089 | 67d | 2026-05-18 |
| Aston Martin DB11 | SCFRMFAW8NGL11368 | China Gray | $130,033 | 12,089 | 67d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJAW1PTV07307 | Satin Lunar White | $129,999 | 7,160 | 1047d | 2026-05-18 |
| Aston Martin DBX | SD7VUJAW1PTV07307 | Satin Lunar White | $129,999 | 7,160 | 1047d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGBW2PGP06977 | Q Spirit Silver | $127,064 | 13,751 | 48d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGBW2PGP06977 | Q Spirit Silver | $127,064 | 13,751 | 48d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGBW4PGP07192 | Lightning Silver | $127,064 | 22,976 | 535d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGBW4PGP07192 | Lightning Silver | $127,064 | 22,976 | 535d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJAW3NTV04552 | Lunar White | $119,811 | 15,383 | 80d | 2026-05-18 |
| Aston Martin DBX | SD7VUJAW3NTV04552 | Lunar White | $119,811 | 15,383 | 80d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJAW0NTV04637 | Minotaur Green | $119,810 | 28,994 | 105d | 2026-05-18 |
| Aston Martin DBX | SD7VUJAW0NTV04637 | Minotaur Green | $119,810 | 28,994 | 105d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFCW7LGM08796 | — | $112,725 | 27,415 | 33d | 2026-05-21 |
| Aston Martin DB11 | SCFRMFCW7LGM08796 | — | $112,725 | 27,415 | 33d | 2026-05-21 |
| aston-martin-all-2010plus | SCFVUJAW3MTV02946 | Platinum White | $106,878 | 7,078 | 15d | 2026-06-19 |
| Aston Martin DBX | SCFVUJAW3MTV02946 | Platinum White | $106,878 | 7,078 | 15d | 2026-06-19 |
| aston-martin-all-2010plus | SCFVUJAW1MTV02573 | — | $99,511 | 22,045 | 10d | 2026-06-24 |
| Aston Martin DBX | SCFVUJAW1MTV02573 | — | $99,511 | 22,045 | 10d | 2026-06-24 |
| aston-martin-all-2010plus | SCFVUJAWXMTV01969 | Silver | $98,656 | 16,716 | 33d | 2026-05-21 |
| Aston Martin DBX | SCFVUJAWXMTV01969 | Silver | $98,656 | 16,716 | 33d | 2026-05-21 |
| aston-martin-all-2010plus | SCFVUJAW1MTV02993 | Red (Liquid Crimson) | $95,989 | 24,012 | 52d | 2026-05-18 |
| Aston Martin DBX | SCFVUJAW1MTV02993 | Red (Liquid Crimson) | $95,989 | 24,012 | 52d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFAV1JGL04862 | Concours Blue | $83,699 | 64,652 | 152d | 2026-05-18 |
| Aston Martin DB11 | SCFRMFAV1JGL04862 | Concours Blue | $83,699 | 64,652 | 152d | 2026-05-18 |
| aston-martin-all-2010plus | SCFVUJAW0MTV04055 | AM Racing Green | $82,882 | 32,115 | 153d | 2026-05-18 |
| Aston Martin DBX | SCFVUJAW0MTV04055 | AM Racing Green | $82,882 | 32,115 | 153d | 2026-05-18 |
| aston-martin-all-2010plus | SCFFDECNXCGG13830 | Artica | $68,594 | 19,102 | 90d | 2026-05-18 |
Recent price reductions (18)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Aston Martin DBS Superleggera | 427375626 | $335,083 | $279,711 | −$55,372 | -16.5% | 3 | 47d | $1,178 |
| Aston Martin DBX | 442235329 | $251,227 | $228,642 | −$22,585 | -9.0% | 3 | 47d | $481 |
| aston-martin-all-2010plus | 448671573 | $286,648 | $264,419 | −$22,229 | -7.8% | 3 | 44d | $505 |
| Aston Martin DBX | 445333652 | $129,013 | $119,811 | −$9,202 | -7.1% | 1 | 47d | $196 |
| Aston Martin Vanquish (2024+) | 440253608 | $415,995 | $408,232 | −$7,763 | -1.9% | 2 | 34d | $228 |
| aston-martin-all-2010plus | 442731445 | $74,888 | $68,594 | −$6,294 | -8.4% | 2 | 30d | $210 |
| Aston Martin Vantage (2018+) | 404827082 | $133,160 | $127,064 | −$6,096 | -4.6% | 2 | 30d | $203 |
| Aston Martin DB11 | 445333653 | $136,090 | $130,033 | −$6,057 | -4.5% | 2 | 34d | $178 |
| Aston Martin Vanquish (2024+) | 440097843 | $447,995 | $442,275 | −$5,720 | -1.3% | 1 | 18d | $318 |
| Aston Martin DBX | 442103628 | $275,902 | $270,440 | −$5,462 | -2.0% | 2 | 47d | $116 |
| Aston Martin DB12 | 440253612 | $215,995 | $210,756 | −$5,239 | -2.4% | 2 | 30d | $175 |
| Aston Martin DBX | 421274765 | $168,385 | $163,384 | −$5,001 | -3.0% | 3 | 47d | $106 |
| Aston Martin DBX | 448671574 | $102,670 | $98,656 | −$4,014 | -3.9% | 2 | 33d | $122 |
| Aston Martin DB11 | 448671575 | $116,188 | $112,725 | −$3,463 | -3.0% | 2 | 33d | $105 |
| Aston Martin Vantage (2018+) | 447437904 | $129,995 | $127,064 | −$2,931 | -2.3% | 1 | 38d | $77 |
| Aston Martin DBX | 437972867 | $84,995 | $82,882 | −$2,113 | -2.5% | 2 | 38d | $56 |
| Aston Martin DBX | 437532840 | $151,709 | $150,192 | −$1,517 | -1.0% | 1 | 23d | $66 |
| Aston Martin DB11 | 437972863 | $84,995 | $83,699 | −$1,296 | -1.5% | 1 | 37d | $35 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||