← all dealers

Aston Martin Newport Beach

236 active · 0 delisted · listing in 17 trims · find website ↗

Speculator Aston MartinBentleyFerrariMcLaren Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.35 No trust flags
Dealer summary · data as of 2026-10-03

As of 2026-10-03, Aston Martin Newport Beach has 236 active listings across 17 tracked models on NextComp, median asking price $246,431. Its asks run +45.1% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 0% sell-through with 0 listings delisted in the last 90 days.

Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$246,431
vs Market
+45.1%
weighted across trims
Active w/ cut
17%
39 listings
Median cut
-3.9%
of first-seen price
Cut $/day
$175
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Aston Martin DBX 46 $220,640 $136,990 +61.1%
Aston Martin DB12 22 $332,535 $241,445 +37.7%
Aston Martin Vantage (2018+) 22 $218,668 $141,354 +54.7%
Aston Martin Vanquish (2024+) 8 $533,185 $429,995 +24.0%
Aston Martin DB11 7 $130,033 $109,983 +18.2%
Aston Martin DBS Superleggera 4 $235,723 $227,899 +3.4%
McLaren 750S Spider 2 $337,337 $375,200 -10.1%
Ferrari 296 GTS 1 $374,533 $429,996 -12.9%
Aston Martin Vantage (V8/V12, 2005-2017) 1 $210,037 $82,992 +153.1%
Bentley Continental GTC (Mk2, 2011-2018) 1 $84,900 $76,900 +10.4%
McLaren 675LT 1 $358,888 $409,995 -12.5%
Ferrari California 1 $103,888 $99,797 +4.1%
Bentley Continental GT (Mk3, 2018+) 1 $164,231 $205,914 -20.2%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 35 15% Jet Black · Onyx Black · Ultramarine Black
White 34 14% Lunar White · White · Platinum White
Blue 30 13% Blue · Midnight Blue · Concours Blue
Silver 30 13% Gray (Magnetic Silver) · Silver · Q Spirit Silver
Other 29 12% Titanium · Lunar · Satin
Green 26 11% Minotaur Green · Green (Lime) · AM Racing Green
Gray 20 8% Gray · Gray (Apex Grey) · China Gray
Unknown 20 8% —
Red 10 4% Red · Hyper Red · Red (Liquid Crimson)
Orange 2 1% Orange

Active inventory (236)

TrimListingColorPriceMilesDOMFirst seen
aston-martin-all-2010plus SCFUMCHV0TGK61116 Black (Ultramarine Bla) $573,285 53 48d 2026-10-03
Aston Martin Vanquish (2024+) SCFUMCHV0TGK61116 Black (Ultramarine Bla) $573,285 53 48d 2026-10-03
aston-martin-all-2010plus SCFUMCEV9VGJ61328 Silver Birch Metallic $551,200 49 6d 2026-10-03
Aston Martin Vanquish (2024+) SCFUMCEV9VGJ61328 Silver Birch Metallic $551,200 49 6d 2026-10-03
aston-martin-all-2010plus SCFUMCEV2TGJ61247 Tudor Green $542,385 67 93d 2026-10-03
Aston Martin Vanquish (2024+) SCFUMCEV2TGJ61247 Tudor Green $542,385 67 93d 2026-10-03
aston-martin-all-2010plus SCFUMCEV0TGJ61098 Gray (Magnetic Silver) $533,185 67 107d 2026-10-03
Aston Martin Vanquish (2024+) SCFUMCEV0TGJ61098 Gray (Magnetic Silver) $533,185 67 107d 2026-10-03
aston-martin-all-2010plus SCFUMCEV6TGJ61087 Gray (Magnetic Silver) $533,185 72 20d 2026-10-03
Aston Martin Vanquish (2024+) SCFUMCEV6TGJ61087 Gray (Magnetic Silver) $533,185 72 20d 2026-10-03
aston-martin-all-2010plus SCFUMCEV9TGJ61214 Onyx Black $531,785 39 9d 2026-10-03
Aston Martin Vanquish (2024+) SCFUMCEV9TGJ61214 Onyx Black $531,785 39 9d 2026-10-03
aston-martin-all-2010plus SCFUMCEV4TGJ60648 Q Spirit Silver $442,275 886 107d 2026-05-18
Aston Martin Vanquish (2024+) SCFUMCEV4TGJ60648 Q Spirit Silver $442,275 886 107d 2026-05-18
aston-martin-all-2010plus SD7VUJGW8TTV14983 Gray (Polished Grey) $414,985 27 121d 2026-10-03
Aston Martin DBX SD7VUJGW8TTV14983 Gray (Polished Grey) $414,985 27 121d 2026-10-03
aston-martin-all-2010plus SCFUMCEV7SGJ60349 Gray (Satin Xenon Grey) $408,232 1,727 125d 2026-05-21
Aston Martin Vanquish (2024+) SCFUMCEV7SGJ60349 Gray (Satin Xenon Grey) $408,232 1,727 125d 2026-05-21
aston-martin-all-2010plus SCFRMFHW1TGL17791 Carbon Black $399,885 96 34d 2026-10-03
Aston Martin DB12 SCFRMFHW1TGL17791 Carbon Black $399,885 96 34d 2026-10-03
aston-martin-all-2010plus SCFRMFJWXTGM17303 Auragreen $395,385 3,907 22d 2026-10-03
Aston Martin DB12 SCFRMFJWXTGM17303 Auragreen $395,385 3,907 22d 2026-10-03
aston-martin-all-2010plus SCFRMFJW1TGM17691 Satin Black $394,785 66 48d 2026-10-03
Aston Martin DB12 SCFRMFJW1TGM17691 Satin Black $394,785 66 48d 2026-10-03
aston-martin-all-2010plus SCFRMFGWXTGM17230 Pentland Green $391,585 191 258d 2026-10-03
Aston Martin DB12 SCFRMFGWXTGM17230 Pentland Green $391,585 191 258d 2026-10-03
aston-martin-all-2010plus SCFRMFHW1TGL17919 White $374,885 48 37d 2026-10-03
Aston Martin DB12 SCFRMFHW1TGL17919 White $374,885 48 37d 2026-10-03
Ferrari 296 GTS ZFF01SMA8P0296604 Canna di Fucile $374,533 1,453 66d 2026-06-09
ferrari-all-2010plus ZFF01SMA8P0296604 Canna di Fucile $374,533 1,453 66d 2026-06-09
aston-martin-all-2010plus SCFRMFFW6TGL17577 Pacific Blue $374,085 67 92d 2026-10-03
Aston Martin DB12 SCFRMFFW6TGL17577 Pacific Blue $374,085 67 92d 2026-10-03
aston-martin-all-2010plus SCFRMFJW0TGM17973 Silver $370,285 46 9d 2026-10-03
Aston Martin DB12 SCFRMFJW0TGM17973 Silver $370,285 46 9d 2026-10-03
aston-martin-all-2010plus SCFRMFHW5TGL17972 Gray $365,285 44 8d 2026-10-03
Aston Martin DB12 SCFRMFHW5TGL17972 Gray $365,285 44 8d 2026-10-03
aston-martin-all-2010plus SD7VUJGW9TTV14989 White (Satin) $363,085 50 104d 2026-10-03
Aston Martin DBX SD7VUJGW9TTV14989 White (Satin) $363,085 50 104d 2026-10-03
aston-martin-all-2010plus SCFRMFJWXTGM17382 Ghilles Green $361,385 1,222 139d 2026-10-03
Aston Martin DB12 SCFRMFJWXTGM17382 Ghilles Green $361,385 1,222 139d 2026-10-03
McLaren 675LT SBM11RAA8GW675008 Gray $358,888 4,580 16d 2026-08-26
mclaren-all-2010plus SBM11RAA8GW675008 Gray $358,888 4,580 16d 2026-08-26
aston-martin-all-2010plus SCFRMFHW7TGL17682 Midnight Blue $354,680 82 59d 2026-10-03
Aston Martin DB12 SCFRMFHW7TGL17682 Midnight Blue $354,680 82 59d 2026-10-03
aston-martin-all-2010plus SD7VUJDW8TTV14194 Lightning Silver $349,285 100 135d 2026-10-03
Aston Martin DBX SD7VUJDW8TTV14194 Lightning Silver $349,285 100 135d 2026-10-03
McLaren 750S Spider SBM14BCA1RW007985 Saros $339,973 7,511 8d 2026-09-24
mclaren-all-2010plus SBM14BCA1RW007985 Saros $339,973 7,511 8d 2026-09-24
aston-martin-all-2010plus SCFRMFFW6TGL16896 Midnight Blue $337,385 114 322d 2026-10-03
Aston Martin DB12 SCFRMFFW6TGL16896 Midnight Blue $337,385 114 322d 2026-10-03
aston-martin-all-2010plus SD7VUJGW4TTV15063 Plasma Blue $335,285 85 105d 2026-10-03
Aston Martin DBX SD7VUJGW4TTV15063 Plasma Blue $335,285 85 105d 2026-10-03
aston-martin-all-2010plus SD7VUJGW7TTV15140 Supernova Red $335,185 35 63d 2026-10-03
Aston Martin DBX SD7VUJGW7TTV15140 Supernova Red $335,185 35 63d 2026-10-03
McLaren 750S Spider SBM14BCA0RW007654 — $334,700 3,515 23d 2026-08-26
mclaren-all-2010plus SBM14BCA0RW007654 — $334,700 3,515 23d 2026-08-26
aston-martin-all-2010plus SD7VUJGW2TTV15028 Satin Aluminite Silver $332,485 27 105d 2026-10-03
Aston Martin DBX SD7VUJGW2TTV15028 Satin Aluminite Silver $332,485 27 105d 2026-10-03
aston-martin-all-2010plus SD7VUJGW0TTV14721 Jet Black $331,185 727 93d 2026-10-03
Aston Martin DBX SD7VUJGW0TTV14721 Jet Black $331,185 727 93d 2026-10-03
aston-martin-all-2010plus SD7VUJGW4TTV15208 Onyx Black $329,785 25 48d 2026-10-03
Aston Martin DBX SD7VUJGW4TTV15208 Onyx Black $329,785 25 48d 2026-10-03
aston-martin-all-2010plus SD7VUJGW6TTV15355 Orange $328,470 19 8d 2026-10-03
Aston Martin DBX SD7VUJGW6TTV15355 Orange $328,470 19 8d 2026-10-03
aston-martin-all-2010plus SD7VUJGW2TTV14736 Gray (Magnetic Silver) $327,985 1,364 157d 2026-10-03
Aston Martin DBX SD7VUJGW2TTV14736 Gray (Magnetic Silver) $327,985 1,364 157d 2026-10-03
aston-martin-all-2010plus SD7VUJGW2TTV14753 Ultramarine Black $327,885 135 155d 2026-10-03
Aston Martin DBX SD7VUJGW2TTV14753 Ultramarine Black $327,885 135 155d 2026-10-03
aston-martin-all-2010plus SCFRMFFW1TGL17387 Jet Black $327,685 66 154d 2026-10-03
Aston Martin DB12 SCFRMFFW1TGL17387 Jet Black $327,685 66 154d 2026-10-03
aston-martin-all-2010plus SD7VUJGW7TTV14764 Zenith White $326,985 51 164d 2026-10-03
Aston Martin DBX SD7VUJGW7TTV14764 Zenith White $326,985 51 164d 2026-10-03
aston-martin-all-2010plus SD7VUJGW8TTV14420 Gray (China Grey) $323,385 1,640 283d 2026-10-03
Aston Martin DBX SD7VUJGW8TTV14420 Gray (China Grey) $323,385 1,640 283d 2026-10-03
aston-martin-all-2010plus SD7VUJDW2TTV14773 Podium Green $323,185 81 157d 2026-10-03
Aston Martin DBX SD7VUJDW2TTV14773 Podium Green $323,185 81 157d 2026-10-03
aston-martin-all-2010plus SD7VUJGW2TTV15319 Green (Lime) $322,785 36 9d 2026-10-03
Aston Martin DBX SD7VUJGW2TTV15319 Green (Lime) $322,785 36 9d 2026-10-03
aston-martin-all-2010plus SD7VUJGW2TTV15322 White $321,285 18 13d 2026-10-03
Aston Martin DBX SD7VUJGW2TTV15322 White $321,285 18 13d 2026-10-03
aston-martin-all-2010plus SD7VUJDW9TTV13796 Minotaur Green $321,165 237 343d 2026-10-03
Aston Martin DBX SD7VUJDW9TTV13796 Minotaur Green $321,165 237 343d 2026-10-03
aston-martin-all-2010plus SCFRMFHW0TGL17149 Silver $318,585 3,676 34d 2026-10-03
Aston Martin DB12 SCFRMFHW0TGL17149 Silver $318,585 3,676 34d 2026-10-03
aston-martin-all-2010plus SD7VUJGW6TTV14674 Gray (Xenon Grey) $318,385 61 101d 2026-10-03
Aston Martin DBX SD7VUJGW6TTV14674 Gray (Xenon Grey) $318,385 61 101d 2026-10-03
aston-martin-all-2010plus SD7VUJDW4TTV14158 Lunar White $317,385 123 170d 2026-10-03
Aston Martin DBX SD7VUJDW4TTV14158 Lunar White $317,385 123 170d 2026-10-03
aston-martin-all-2010plus SD7VUJDW8TTV13837 Gray (Apex Grey) $317,285 4,500 1d 2026-10-03
Aston Martin DBX SD7VUJDW8TTV13837 Gray (Apex Grey) $317,285 4,500 1d 2026-10-03
aston-martin-all-2010plus SD7VUJGW2TTV14929 Satin $300,322 1,699 50d 2026-08-05
Aston Martin DBX SD7VUJGW2TTV14929 Satin $300,322 1,699 50d 2026-08-05
aston-martin-all-2010plus SCFRMFJW9TGM17941 Gray (Apex Grey) $293,085 44 37d 2026-10-03
Aston Martin DB12 SCFRMFJW9TGM17941 Gray (Apex Grey) $293,085 44 37d 2026-10-03
aston-martin-all-2010plus SCFSMGNW2TGP12672 Ultramarine Black $265,585 37 37d 2026-10-03
Aston Martin Vantage (2018+) SCFSMGNW2TGP12672 Ultramarine Black $265,585 37 37d 2026-10-03
aston-martin-all-2010plus SCFSMGNW5TGP12195 Jet Black $263,585 69 105d 2026-10-03
Aston Martin Vantage (2018+) SCFSMGNW5TGP12195 Jet Black $263,585 69 105d 2026-10-03
aston-martin-all-2010plus SCFRMFFW0TGL17008 Concours Blue $262,785 2,663 8d 2026-09-25
Aston Martin DB12 SCFRMFFW0TGL17008 Concours Blue $262,785 2,663 8d 2026-09-25
aston-martin-all-2010plus SCFSMGMW8TGN12381 Onyx Black $262,385 112 107d 2026-10-03
Aston Martin Vantage (2018+) SCFSMGMW8TGN12381 Onyx Black $262,385 112 107d 2026-10-03
aston-martin-all-2010plus SCFSMGMWXTGN12673 Green $262,200 — 2d 2026-08-14
Aston Martin Vantage (2018+) SCFSMGMWXTGN12673 Green $262,200 — 2d 2026-08-14
aston-martin-all-2010plus SCFSMGNW1TGP12677 Green (Lime) $262,100 — 2d 2026-08-14
Aston Martin Vantage (2018+) SCFSMGNW1TGP12677 Green (Lime) $262,100 — 2d 2026-08-14
aston-martin-all-2010plus SCFSMGNW9TGP12796 Blue $259,385 49 9d 2026-10-03
Aston Martin Vantage (2018+) SCFSMGNW9TGP12796 Blue $259,385 49 9d 2026-10-03
aston-martin-all-2010plus SCFRMHAV8PGR03195 Jet Black $255,700 582 72d 2026-05-21
aston-martin-all-2010plus SCFRMHAVXPGR03036 Platinum White $254,801 2,788 379d 2026-05-18
Aston Martin DBS Superleggera SCFRMHAVXPGR03036 Platinum White $254,801 2,788 379d 2026-07-01
aston-martin-all-2010plus SCFSMGMWXTGN12687 Titanium $252,385 59 49d 2026-08-14
Aston Martin Vantage (2018+) SCFSMGMWXTGN12687 Titanium $252,385 59 49d 2026-08-14
aston-martin-all-2010plus SCFSMGMW1TGN11590 Zenith White $251,285 98 206d 2026-10-03
Aston Martin Vantage (2018+) SCFSMGMW1TGN11590 Zenith White $251,285 98 206d 2026-10-03
aston-martin-all-2010plus SCFSMGMW6TGN12699 Midnight Blue $250,185 55 37d 2026-10-03
Aston Martin Vantage (2018+) SCFSMGMW6TGN12699 Midnight Blue $250,185 55 37d 2026-10-03
aston-martin-all-2010plus SCFRMFFW7RGL13756 Aluminite Silver Signature Metallic $246,431 3,113 8d 2026-09-24
Aston Martin DB12 SCFRMFFW7RGL13756 Aluminite Silver Signature Metallic $246,431 3,113 8d 2026-09-24
aston-martin-all-2010plus SCFRMFFW9RGL13760 Titanium $245,984 7,978 37d 2026-08-26
Aston Martin DB12 SCFRMFFW9RGL13760 Titanium $245,984 7,978 37d 2026-08-26
aston-martin-all-2010plus SD7VUJGW3TTV14423 Hyper Red $244,350 5,467 191d 2026-05-18
Aston Martin DBX SD7VUJGW3TTV14423 Hyper Red $244,350 5,467 191d 2026-05-18
aston-martin-all-2010plus SCFRMFFW2RGL13664 Q Neutron White $243,968 4,496 8d 2026-09-25
Aston Martin DB12 SCFRMFFW2RGL13664 Q Neutron White $243,968 4,496 8d 2026-09-25
aston-martin-all-2010plus SCFSMGMW5TGN11463 Blue $241,085 6,488 1d 2026-10-03
Aston Martin Vantage (2018+) SCFSMGMW5TGN11463 Blue $241,085 6,488 1d 2026-10-03
aston-martin-all-2010plus SCFRMFFW0RGL12965 Lunar White $238,074 3,450 8d 2026-09-24
Aston Martin DB12 SCFRMFFW0RGL12965 Lunar White $238,074 3,450 8d 2026-09-24
aston-martin-all-2010plus SCFRMHCV0LGT01995 Spectral Blue $235,807 8,877 8d 2026-09-24
Aston Martin DBS Superleggera SCFRMHCV0LGT01995 Spectral Blue $235,807 8,877 8d 2026-09-24
aston-martin-all-2010plus SCFRMHAV8LGR01442 Red $235,638 5,100 59d 2026-07-18
Aston Martin DBS Superleggera SCFRMHAV8LGR01442 Red $235,638 5,100 59d 2026-07-18
aston-martin-all-2010plus SCFSMGGW3TGP10717 — $229,900 2,319 30d 2026-06-24
Aston Martin Vantage (2018+) SCFSMGGW3TGP10717 — $229,900 2,319 30d 2026-06-24
aston-martin-all-2010plus SD7VUJDW3STV12108 — $224,500 5,760 286d 2026-05-19
Aston Martin DBX SD7VUJDW3STV12108 — $224,500 5,760 286d 2026-05-19
aston-martin-all-2010plus SCFRMFFWXRGL14044 Q Iridescent Emerald $219,995 3,162 149d 2026-05-18
Aston Martin DB12 SCFRMFFWXRGL14044 Q Iridescent Emerald $219,995 3,162 149d 2026-05-18
aston-martin-all-2010plus SCFRMHAV7KGR00538 — $218,352 2,171 35d 2026-07-07
Aston Martin DBS Superleggera SCFRMHAV7KGR00538 — $218,352 2,171 35d 2026-07-07
aston-martin-all-2010plus SD7VUJDW1STV12060 Black $216,779 2,980 56d 2026-06-06
Aston Martin DBX SD7VUJDW1STV12060 Black $216,779 2,980 56d 2026-06-06
aston-martin-all-2010plus SD7VUJDW9STV12081 Satin $215,242 6,354 87d 2026-07-07
Aston Martin DBX SD7VUJDW9STV12081 Satin $215,242 6,354 87d 2026-07-07
aston-martin-all-2010plus SD7VUJDW4STV11999 Malachite Green $214,989 4,704 29d 2026-08-26
Aston Martin DBX SD7VUJDW4STV11999 Malachite Green $214,989 4,704 29d 2026-08-26
aston-martin-all-2010plus SCFRMFFW2RGL12868 Lunar $214,782 1,838 35d 2026-07-07
Aston Martin DB12 SCFRMFFW2RGL12868 Lunar $214,782 1,838 35d 2026-07-07
aston-martin-all-2010plus SD7VUJDW3STV12397 Gray (Grey) $210,899 1,985 87d 2026-07-07
Aston Martin DBX SD7VUJDW3STV12397 Gray (Grey) $210,899 1,985 87d 2026-07-07
aston-martin-all-2010plus SCFRMFFW6RGL12954 Gray (Magnetic Silver) $210,756 3,951 118d 2026-05-18
Aston Martin DB12 SCFRMFFW6RGL12954 Gray (Magnetic Silver) $210,756 3,951 118d 2026-05-18
aston-martin-all-2010plus SCFEBBCF1BGS00599 — $210,037 16,652 2d 2026-06-25
Aston Martin Vantage (V8/V12, 2005-2017) SCFEBBCF1BGS00599 — $210,037 16,652 2d 2026-06-25
aston-martin-all-2010plus SCFSMGFW4SGN09585 — $207,435 4,139 26d 2026-06-25
Aston Martin Vantage (2018+) SCFSMGFW4SGN09585 — $207,435 4,139 26d 2026-06-25
aston-martin-all-2010plus SD7VUJDW0STV11966 Oberon Black $205,084 2,313 204d 2026-05-18
Aston Martin DBX SD7VUJDW0STV11966 Oberon Black $205,084 2,313 204d 2026-05-18
aston-martin-all-2010plus SCFSMGFW3SGN10209 Lunar White $187,714 6,691 73d 2026-07-21
Aston Martin Vantage (2018+) SCFSMGFW3SGN10209 Lunar White $187,714 6,691 73d 2026-07-21
aston-martin-all-2010plus SCFSMGFW4SGN09800 Jet Black $185,052 1,925 103d 2026-06-21
Aston Martin Vantage (2018+) SCFSMGFW4SGN09800 Jet Black $185,052 1,925 103d 2026-06-21
aston-martin-all-2010plus SD7VUJBW4RTV10316 Titanium $185,045 18,104 37d 2026-08-26
Aston Martin DBX SD7VUJBW4RTV10316 Titanium $185,045 18,104 37d 2026-08-26
aston-martin-all-2010plus SD7VUJBWXPTV08342 Gray (Magnetic Silver) $174,850 5,848 37d 2026-08-26
Aston Martin DBX SD7VUJBWXPTV08342 Gray (Magnetic Silver) $174,850 5,848 37d 2026-08-26
aston-martin-all-2010plus SCFSMGAW2PGN50621 Green (Q Lime Essence) $174,815 8,509 8d 2026-09-24
Aston Martin Vantage (2018+) SCFSMGAW2PGN50621 Green (Q Lime Essence) $174,815 8,509 8d 2026-09-24
aston-martin-all-2010plus SCFSMGAW6PGN50900 Jet Black Satin $170,925 6,536 48d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGAW6PGN50900 Jet Black Satin $170,925 6,536 48d 2026-05-18
aston-martin-all-2010plus SD7VUJBW3PTV06559 Onyx Black $168,811 6,950 73d 2026-07-21
Aston Martin DBX SD7VUJBW3PTV06559 Onyx Black $168,811 6,950 73d 2026-07-21
bentley-all-2010plus SCBCG2ZG0LC075372 Glacier White $164,231 19,178 8d 2026-09-24
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG0LC075372 Glacier White $164,231 19,178 8d 2026-09-24
aston-martin-all-2010plus SCFRMFCW3PGM11829 Blue $164,106 7,285 76d 2026-07-01
Aston Martin DB11 SCFRMFCW3PGM11829 Blue $164,106 7,285 76d 2026-07-01
aston-martin-all-2010plus SCFSMGBW1PGP08638 — $153,270 2,368 105d 2026-06-19
Aston Martin Vantage (2018+) SCFSMGBW1PGP08638 — $153,270 2,368 105d 2026-06-19
aston-martin-all-2010plus SD7VUJBW5PTV08751 Pearl $151,837 52,049 42d 2026-08-21
Aston Martin DBX SD7VUJBW5PTV08751 Pearl $151,837 52,049 42d 2026-08-21
aston-martin-all-2010plus SD7VUJBW9PTV07490 Plasma Blue $150,192 16,493 145d 2026-05-18
Aston Martin DBX SD7VUJBW9PTV07490 Plasma Blue $150,192 16,493 145d 2026-05-18
aston-martin-all-2010plus SCFSSGAW5MGN06078 Satin Morning Frost $149,886 17,591 97d 2026-05-18
Aston Martin Vantage (2018+) SCFSSGAW5MGN06078 Satin Morning Frost $149,886 17,591 97d 2026-05-18
aston-martin-all-2010plus SD7VUJBW4PTV06635 Jet Black $146,782 9,272 449d 2026-05-18
Aston Martin DBX SD7VUJBW4PTV06635 Jet Black $146,782 9,272 449d 2026-05-18
aston-martin-all-2010plus SCFRMFAW1NGL11423 White Stone $144,973 5,845 23d 2026-09-09
Aston Martin DB11 SCFRMFAW1NGL11423 White Stone $144,973 5,845 23d 2026-09-09
aston-martin-all-2010plus SCFRMFEV8KGL07382 Elwood Blue $143,888 14,092 34d 2026-07-21
Aston Martin DB11 SCFRMFEV8KGL07382 Elwood Blue $143,888 14,092 34d 2026-07-21
aston-martin-all-2010plus SD7VUJBW6PTV06474 Lunar $137,285 62,180 37d 2026-08-26
Aston Martin DBX SD7VUJBW6PTV06474 Lunar $137,285 62,180 37d 2026-08-26
aston-martin-all-2010plus SCFSMGBW7NGP06339 White $135,569 14,035 22d 2026-06-19
Aston Martin Vantage (2018+) SCFSMGBW7NGP06339 White $135,569 14,035 22d 2026-06-19
aston-martin-all-2010plus SD7VUJAW1PTV07016 Red $134,205 20,847 37d 2026-08-26
Aston Martin DBX SD7VUJAW1PTV07016 Red $134,205 20,847 37d 2026-08-26
aston-martin-all-2010plus SD7VUJAW4PTV07592 Blue $133,583 10,495 13d 2026-09-19
Aston Martin DBX SD7VUJAW4PTV07592 Blue $133,583 10,495 13d 2026-09-19
aston-martin-all-2010plus SCFRMFAW8NGL11368 China Gray $130,033 12,089 67d 2026-05-18
Aston Martin DB11 SCFRMFAW8NGL11368 China Gray $130,033 12,089 67d 2026-05-18
aston-martin-all-2010plus SD7VUJAW1PTV07307 Satin Lunar White $129,999 7,160 1047d 2026-05-18
Aston Martin DBX SD7VUJAW1PTV07307 Satin Lunar White $129,999 7,160 1047d 2026-05-18
aston-martin-all-2010plus SCFSMGBW2PGP06977 Q Spirit Silver $127,064 13,751 48d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGBW2PGP06977 Q Spirit Silver $127,064 13,751 48d 2026-05-18
aston-martin-all-2010plus SCFSMGBW4PGP07192 Lightning Silver $127,064 22,976 535d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGBW4PGP07192 Lightning Silver $127,064 22,976 535d 2026-05-18
aston-martin-all-2010plus SCFRMFAV5JGL04380 Frosted Glass $121,839 15,399 6d 2026-08-26
Aston Martin DB11 SCFRMFAV5JGL04380 Frosted Glass $121,839 15,399 6d 2026-08-26
aston-martin-all-2010plus SD7VUJAW9PTV08480 — $120,545 40,565 37d 2026-08-26
Aston Martin DBX SD7VUJAW9PTV08480 — $120,545 40,565 37d 2026-08-26
aston-martin-all-2010plus SCFRMFCW7LGM08796 — $112,725 27,415 33d 2026-05-21
Aston Martin DB11 SCFRMFCW7LGM08796 — $112,725 27,415 33d 2026-05-21
aston-martin-all-2010plus SD7VUJAW3NTV04552 Lunar White $108,342 15,383 139d 2026-05-18
Aston Martin DBX SD7VUJAW3NTV04552 Lunar White $108,342 15,383 139d 2026-05-18
ferrari-all-2010plus ZFF65TJA7C0187098 White $103,888 8,090 37d 2026-08-26
Ferrari California ZFF65TJA7C0187098 White $103,888 8,090 37d 2026-08-26
aston-martin-all-2010plus SCFVUJAW3MTV02946 Platinum White $103,076 7,078 32d 2026-06-19
Aston Martin DBX SCFVUJAW3MTV02946 Platinum White $103,076 7,078 32d 2026-06-19
aston-martin-all-2010plus SCFSMGAW9LGN04052 Midnight Blue $101,576 43,562 8d 2026-09-24
Aston Martin Vantage (2018+) SCFSMGAW9LGN04052 Midnight Blue $101,576 43,562 8d 2026-09-24
aston-martin-all-2010plus SD7VUJAW0NTV04637 Minotaur Green $99,976 29,061 178d 2026-05-18
Aston Martin DBX SD7VUJAW0NTV04637 Minotaur Green $99,976 29,061 178d 2026-05-18
aston-martin-all-2010plus SCFVUJAWXMTV01969 Silver $98,656 16,716 33d 2026-05-21
Aston Martin DBX SCFVUJAWXMTV01969 Silver $98,656 16,716 33d 2026-05-21
aston-martin-all-2010plus SCFVUJAW1MTV02993 Red (Liquid Crimson) $95,989 24,012 52d 2026-05-18
Aston Martin DBX SCFVUJAW1MTV02993 Red (Liquid Crimson) $95,989 24,012 52d 2026-05-18
aston-martin-all-2010plus SCFVUJAW1MTV02573 — $90,385 22,131 87d 2026-06-24
Aston Martin DBX SCFVUJAW1MTV02573 — $90,385 22,131 87d 2026-06-24
bentley-all-2010plus SCBGU3ZA9FC045786 Special Magnolia 3 Coat Pearlescent $84,900 34,515 10d 2026-08-26
Bentley Continental GTC (Mk2, 2011-2018) SCBGU3ZA9FC045786 Special Magnolia 3 Coat Pearlescent $84,900 34,515 10d 2026-08-26
aston-martin-all-2010plus SCFRMFAV1JGL04862 Concours Blue $83,699 64,652 152d 2026-05-18
Aston Martin DB11 SCFRMFAV1JGL04862 Concours Blue $83,699 64,652 152d 2026-05-18
aston-martin-all-2010plus SCFVUJAW0MTV04055 AM Racing Green $82,882 32,115 153d 2026-05-18
Aston Martin DBX SCFVUJAW0MTV04055 AM Racing Green $82,882 32,115 153d 2026-05-18
aston-martin-all-2010plus SCFFDECNXCGG13830 Artica $68,594 19,102 90d 2026-05-18

Recent price reductions (20)

TrimListingFromToΔ%StepsDays$/day
Aston Martin DBS Superleggera 427375626 $335,083 $254,801 −$80,282 -24.0% 10 138d $582
Aston Martin DBX 442235329 $251,227 $205,084 −$46,143 -18.4% 10 138d $334
Aston Martin DBX 442103628 $275,902 $244,350 −$31,552 -11.4% 8 123d $257
aston-martin-all-2010plus 448671573 $286,648 $255,700 −$30,948 -10.8% 5 72d $430
Aston Martin DBX 421274765 $168,385 $146,782 −$21,603 -12.8% 9 138d $157
Aston Martin DBX 445333652 $129,013 $108,342 −$20,671 -16.0% 6 106d $195
Aston Martin DBX 443078279 $119,810 $99,976 −$19,834 -16.6% 4 120d $165
Aston Martin DB12 457122180 $265,430 $245,984 −$19,446 -7.3% 1 37d $526
Aston Martin DBX 452799301 $229,130 $210,899 −$18,231 -8.0% 5 87d $210
Aston Martin DB11 452280567 $182,199 $164,106 −$18,093 -9.9% 5 76d $238
Aston Martin Vantage (2018+) 453931984 $202,307 $187,714 −$14,593 -7.2% 4 73d $200
Aston Martin DBX 450192864 $230,953 $216,779 −$14,174 -6.1% 2 56d $253
Aston Martin DBX 452799300 $228,360 $215,242 −$13,118 -5.7% 2 87d $151
Aston Martin Vantage (2018+) 451499496 $197,447 $185,052 −$12,395 -6.3% 7 103d $120
Aston Martin DBX 455254809 $311,204 $300,322 −$10,882 -3.5% 3 50d $218
