← all dealers

Aston Martin Houston

18 active · 0 delisted · listing in 4 trims · find website ↗

Standard Aston Martin Mainstream pricing and movement
Market trust 1.00 Confidence 0.63 No trust flags
Active median $
$157,400
vs Market
-1.8%
weighted across trims
Active w/ cut
22%
4 listings
Median cut
-5.8%
of first-seen price
Cut $/day
$188
Sell-through
0%
0 delisted
Median DOM at sale
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Aston Martin Vantage (2018+) 4 $124,900 $139,837 -10.7%
Aston Martin DB12 2 $234,900 $243,725 -3.6%
Aston Martin DBX 2 $167,390 $142,097 +17.8%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Silver 6 33% Silver · Q Spirit Silver
Unknown 4 22%
Red 2 11% Scorpus Red
White 2 11% Q Neutron White
Green 2 11% Green
Black 2 11% Black

Active inventory (18)

TrimListingColorPriceMilesDOMFirst seen
aston-martin-all-2010plus SCFRMFFW5RGL13643 $234,900 1,543 31d 2026-05-18
Aston Martin DB12 SCFRMFFW5RGL13643 $234,900 1,543 31d 2026-05-17
aston-martin-all-2010plus SCFRMFFW5RGL12945 Q Neutron White $234,900 5,824 289d 2026-05-18
Aston Martin DB12 SCFRMFFW5RGL12945 Q Neutron White $234,900 5,824 289d 2026-05-18
aston-martin-all-2010plus SD7VUJDW0STV12082 Black $214,900 2,358 81d 2026-05-29
Aston Martin DBX SD7VUJDW0STV12082 Black $214,900 2,358 81d 2026-05-29
aston-martin-all-2010plus SCFSMGFW9SGN09355 Silver $189,900 4,819 91d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGFW9SGN09355 Silver $189,900 4,819 91d 2026-05-18
aston-martin-all-2010plus SCFSMGBW3NGP06676 Silver $124,900 24,964 96d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGBW3NGP06676 Silver $124,900 24,964 96d 2026-05-18
aston-martin-all-2010plus SCFSMGAW0PGN07489 Q Spirit Silver $124,900 19,765 33d 2026-05-29
Aston Martin Vantage (2018+) SCFSMGAW0PGN07489 Q Spirit Silver $124,900 19,765 33d 2026-05-29
aston-martin-all-2010plus SCFSMGBW1NGP06708 Green $122,900 8,446 36d 2026-05-23
Aston Martin Vantage (2018+) SCFSMGBW1NGP06708 Green $122,900 8,446 36d 2026-05-23
aston-martin-all-2010plus SD7VUJAW9PTV08351 Scorpus Red $119,880 21,270 1118d 2026-05-18
Aston Martin DBX SD7VUJAW9PTV08351 Scorpus Red $119,880 21,270 1118d 2026-05-18
aston-martin-all-2010plus SCFRMFEV7KGL07132 10,317 10d 2026-07-15
Aston Martin DB11 SCFRMFEV7KGL07132 10,317 10d 2026-07-15

Recent price reductions (4)

TrimListingFromToΔ%StepsDays$/day
Aston Martin DBX 449406330 $228,900 $214,900 −$14,000 -6.1% 3 77d $182
Aston Martin Vantage (2018+) 449406331 $134,900 $124,900 −$10,000 -7.4% 2 31d $323
Aston Martin Vantage (2018+) 448900681 $129,900 $122,900 −$7,000 -5.4% 2 36d $194
Aston Martin Vantage (2018+) 445081957 $196,500 $189,900 −$6,600 -3.4% 2 39d $169

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).