Alpine Motor Collection
19 active · 0 delisted · listing in 14 trims · visit site ↗
Speculator Aston MartinBMWBentleyFerrariLamborghiniMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.69 ⚑ Aggressive cutter
Active median $
$194,815
vs Market
-0.2%
weighted across trims
Active w/ cut
26%
5 listings
Median cut
-1.5%
of first-seen price
Cut $/day
$23
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| BMW M3 (G80, RWD) | 2 | $96,400 | $78,088 | +23.5% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $176,800 | $151,998 | +16.3% |
| 911 GT3 (991.2 wing, 2018-2019) | 2 | $194,815 | $217,881 | -10.6% |
| BMW M3 Competition xDrive (G80) | 1 | $77,815 | $89,550 | -13.1% |
| Aston Martin Vantage (2018+) | 1 | $115,692 | $142,800 | -19.0% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $201,900 | $193,258 | +4.5% |
| BMW M3 CS / Touring (G80) | 1 | $112,900 | $123,862 | -8.9% |
| Ferrari 488 Spider | 1 | $320,000 | $419,907 | -23.8% |
| 911 GT3 Touring (992.1, 2022–2024) | 1 | $292,900 | $284,991 | +2.8% |
| Lamborghini Urus SE (PHEV) | 1 | $289,815 | $300,442 | -3.5% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 15 | 79% | |
| Gray | 2 | 11% | |
| Black | 2 | 11% |
Active inventory (19)
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 449700807 | $173,900 | $159,900 | −$14,000 | -8.1% | 4 | 64d | $219 |
| Bentley Continental GT (Mk3, 2018+) | 448227621 | $204,900 | $201,900 | −$3,000 | -1.5% | 1 | 38d | $79 |
| BMW M3 Competition xDrive (G80) | 440035343 | $79,900 | $77,815 | −$2,085 | -2.6% | 3 | 90d | $23 |
| 911 GT3 (991.2 wing, 2018-2019) | 450448683 | $194,900 | $194,815 | −$85 | -0.0% | 3 | 63d | $1 |
| Lamborghini Urus SE (PHEV) | 453391337 | $289,900 | $289,815 | −$85 | -0.0% | 1 | 18d | $5 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||